2008 Cowtown Classic Regatta Results
Fleet 54 - Hoover SC, OH
April 26 - 27, 2008

Click Here to Read the Regatta Report

Pl Skipper Div Club/ST Sail R 1R 2R 3R 4R 5R 6 Total
1 Oppen Eric   OYC/IA 2077 2 1 1 3 1 6 14
2 Keller Ted   HSC/OH 2421 1 2 3 2 5 1 14
3 Fisher Matt M HSC/OH 2437 5 6 7 1 3 3 25
4 Weiler Phil   CLSA/OH 2271 3 14 9 5 4 8 43
5 White Mark M HSC/OH 2218 6 9 2 4 11 15 47
6 Hans John   DLYC/MI 2117 11 7 11 7 6 5 47
7 Stryker Ron GM HSC/OH 2200 4 5 5 11 9 14 48
8 Walborn Alan Jr SLYC/MI 1859 7 3 4 12 16 7 49
9 Treacy Sean   KYC/NY 1808 9 4 8 8 12 9 50
10 Kiser Doug GM HSC/OH 2199 8 10 6 16 8 4 52
11 Huling Jay M HSC/OH 1781 15 8 12 6 10 10 61
12 Blake Richard M HSC/OH 2149 10 DNF 18 13 2 2 69
13 Bandstra Ken GM SLYC/MI 1770 12 15 10 19 7 11 74
14 Hardenbergh Mark   CLSA/OH 1443 14 12 13 9 17 17 82
15 Bingham James   HSC/OH 1400 17 11 15 10 14 16 83
16 Grant Jim GM CYC/IN 2135 20 13 14 17 13 12 89
17 Fogle Chris M HSC/OH 2065 16 16 20 14 15 13 94
18 Grant Isaiah Jr CYC/IN 2136 21 17 16 18 19 18 109
19 Stetson Dave M HSC/OH 1101 13 DNF 17 15 DNS DNS 117
20 Thomas Ted GM HSC/OH 1541 22 19 21 21 18 19 120
21 Wolf Mark M HSC/OH 1592 19 18 19 20 DNS DNS 124
22 Sun Steve GM HSC/OH 1238 18 DNF DNS DNF DNS DNS 138