2014 Polar Bear Results

C Scow Results
Place Sail Number Race 1 Race 2 Total Skipper  
1 SL-68 1 1 2 Lanka
2 E-111 6 2 8 Prange
3 T-17 7 3 10 Schaub Master
4 MO-6 5 6 11 Brackman
5 A-22 8 5 13 Tewes
6 LF-88 3 11 14 Keenan GrMstr
7 LD-5 11 4 15 Kuebler Master
8 LF-111 10 7 17 Craig Master
9 LD-9 2 19 21 Staub Master
10 C-10 4 18 22 Ginsberg GrMstr
11 LD-100 15 8 23 Allebach GrMstr
12 LS-6 9 15 24 Green GrMstr
13 LS-10 15 9 24 H. Davis GrMstr
14 V-722 12 12 24 Ziegler
15 LD-19 15 10 25 McDonald Master
16 LD-43 13 14 27 Manis
17 MO-26 15 13 28 Frashier
18 LD-3 15 16 31 Anderson GrMstr
19 LD-4 15 17 32 D. Davis GrMstr
20 MO-99 15 20 35 Frashier

MC Scow Results
Place Boat Number Race 1 Race 2 Total Skipper  
1 1316 1 3 4 Terry
2 2136 2 2 4 Watson Mstr
3 2260 4 1 5 Bruskas GrMstr
4 2280 3 4 7 Black
5 1713 5 5 10 Axup GrMstr