MC Nationals

Pewaukee Yacht Club

Results are final as of 14:34 on June 28, 2015

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 94, Scoring system: Appendix A
Rank HelmName SailNo Trophy Class SHTrophy Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Burdick, Andy 2645 Open No 038-PYC/WI Pewaukee YC, WI 3.0 3.0 1.0 2.0 2.0 (13.0) 13.0 37.0 24.0
2nd Draheim, Bill 1973 Master No 005-RCYC/TX Rush Creek YC, TX (12.0) 9.0 8.0 10.0 10.0 4.0 4.0 57.0 45.0
3rd Reeg, Frank 1822 Youth No 007-SLYC/MI Spring Lake YC, MI (26.0) 2.0 23.0 15.0 1.0 7.0 3.0 77.0 51.0
4th Tesar, Mark 2178 Master Yes 036-CLYC/IA Clear Lake YC, IA 2.0 16.0 5.0 1.0 3.0 (47.0) 38.0 112.0 65.0
5th Fink, Dan 2444 Master Yes 044-PNYC/WI Pine Lake YC, WI 1.0 15.0 17.0 6.0 26.0 (31.0) 1.0 97.0 66.0
6th Colburn, William 2644 Open No 042-LHYC/MN Lake Harriet YC, MN 4.0 7.0 12.0 11.0 (42.0) 8.0 29.0 113.0 71.0
7th Wolfe, Kenny 2579 Open No 005:RCYC/TX Rush Creek YC, TX 32.0 1.0 4.0 24.0 4.0 16.0 (34.0) 115.0 81.0
8th Clayton, Zachary 1942 Open Yes 015-LBYC/WI Lake Beulah YC, WI 23.0 5.0 25.0 4.0 (35.0) 6.0 18.0 116.0 81.0
9th Baerwitz, Ron 2220 Master No 004-LESC/FL Lake Eustis SC, FL 7.0 31.0 3.0 22.0 6.0 14.0 (36.0) 119.0 83.0
10th Strothman, Pete 2609 Open No 031-LGYC/WI Lake Geneva YC, WI 18.0 (32.0) 11.0 5.0 21.0 10.0 21.0 118.0 86.0
11th Meier, Charles 2145 Open Yes 044-PNYC/WI Pine Lake YC, WI 5.0 26.0 13.0 19.0 9.0 18.0 (39.0) 129.0 90.0
12th Hood, Eric 2639 Master No 004-LESC/FL Lake Eustis SC, FL 28.0 34.0 10.0 3.0 8.0 9.0 (72.0) 164.0 92.0
13th Keller, III, Ted 2598 Open No 033-TLYC/MI Torch Lake YC, MI 19.0 (43.0 ZFP) 35.0 9.0 12.0 17.0 5.0 140.0 97.0
14th Neal, Kevin 2528 Open Yes 000-Not member of an MC Fleet 25.0 21.0 15.0 13.0 13.0 (76.0) 11.0 174.0 98.0
15th Grosch, Ryan 2169 Open No 042-LHYC/MN Lake Harriet YC, MN 34.0 30.0 (48.0) 20.0 15.0 1.0 2.0 150.0 102.0
16th Neuman, Noel 1987 Master Yes 052-UMYC/MN Upper Minnetonka YC, MN 13.0 10.0 14.0 (38.0) 30.0 22.0 15.0 142.0 104.0
17th Walker, Jim 2443 Open No 038-PYC/WI Pewaukee YC, WI 20.0 29.0 22.0 7.0 5.0 23.0 (43.0) 149.0 106.0
18th Reilly, Paul 2526 Grand Master No 046-CLYS/WI Cedar Lake YC, WI 17.0 14.0 (32.0) 27.0 16.0 25.0 9.0 140.0 108.0
19th Moylan, Mitch 2351 Master No 038-PYC/WI Pewaukee YC, WI 14.0 13.0 20.0 30.0 24.0 (34.0) 8.0 143.0 109.0
20th Hatton, Braerton 2593 Master No 007-SLYC/MI Spring Lake YC, MI 36.0 (41.0) 26.0 8.0 28.0 5.0 10.0 154.0 113.0
21st Lorenz, Richard 2073 Open Yes 037-PLYC/WI Powers Lake YC, WI 11.0 (48.0) 36.0 21.0 44.0 3.0 6.0 169.0 121.0
22nd Gehl, Mike 2381 Open Yes 044-PNYC/WI Pine Lake YC, WI 10.0 4.0 (58.0) 52.0 27.0 32.0 7.0 190.0 132.0
23rd Haussman, JJ 2463 Open Yes 038-PYC/WI Pewaukee YC, WI 16.0 (53.0) 9.0 14.0 38.0 50.0 14.0 194.0 141.0
24th Gallagher, Bruce 1881 Master No 044-PNYC/WI Pine Lake YC, WI 27.0 20.0 6.0 (43.0) 36.0 37.0 23.0 192.0 149.0
25th Considine, Michael 2585 Open Yes 000-Not member of an MC Fleet 31.0 23.0 2.0 39.0 40.0 (51.0) 22.0 208.0 157.0
26th Surles, Jeff 1995 Open No 044-PNYC/WI Pine Lake YC, WI 29.0 44.0 (63.0) 17.0 7.0 41.0 20.0 221.0 158.0
27th Koch, David 2231 Grand Master No 038-PYC/WI Pewaukee YC, WI (49.0) 8.0 37.0 34.0 43.0 12.0 27.0 210.0 161.0
28th McDonald, Andy 2001 Open Yes 000-Not member of an MC Fleet 15.0 19.0 29.0 53.0 19.0 30.0 (61.0) 226.0 165.0
29th Feichtmeier, Joseph 2255 Youth Yes 038-PYC/WI Pewaukee YC, WI 42.0 17.0 7.0 26.0 31.0 (62.0) 55.0 240.0 178.0
30th Blake, Richard 2161 Master No 054-HSC/OH Hoover SC, OH 9.0 54.0 (59.0) 31.0 11.0 26.0 48.0 238.0 179.0
31st Wynkoop, Robert 1751 Master Yes 099-PYC/CT Pettipaug YC, CT 39.0 33.0 34.0 29.0 22.0 28.0 (49.0) 234.0 185.0
32nd Schulze, Stefan 2369 Open Yes 003-LLSC/GA Lake Lanier SC, GA 58.0 11.0 28.0 49.0 17.0 (59.0) 24.0 246.0 187.0
33rd Riemer, Greg 2357 Open Yes 038-PYC/WI Pewaukee YC, WI (64.0) 62.0 18.0 23.0 34.0 11.0 44.0 256.0 192.0
34th Toumanoff, Peter 2477 Grand Master No 038-PYC/WI Pewaukee YC, WI 30.0 47.0 24.0 51.0 29.0 15.0 (68.0) 264.0 196.0
35th Rosenheimer, Will 233 Open No 044-PNYC/WI Pine Lake YC, WI (50.0) 40.0 40.0 18.0 25.0 33.0 42.0 248.0 198.0
36th Trester, Richard 2446 Grand Master Yes 046-CLYS/WI Cedar Lake YC, WI 33.0 35.0 30.0 (40.0) 23.0 40.0 40.0 241.0 201.0
37th Haeger, Allen 2015 Grand Master Yes 015-LBYC/WI Lake Beulah YC, WI 6.0 27.0 16.0 48.0 (60.0) 53.0 52.0 262.0 202.0
38th Bischoff, William 2439 Open No 044-PNYC/WI Pine Lake YC, WI (60.0) 49.0 55.0 44.0 32.0 2.0 32.0 274.0 214.0
39th Dobbeck, Peter 2149 Master Yes 046-CLYS/WI Cedar Lake YC, WI 41.0 37.0 45.0 46.0 (48.0) 39.0 17.0 273.0 225.0
40th Moran, Paul 2215 Master Yes 044-PNYC/WI Pine Lake YC, WI 8.0 12.0 47.0 28.0 (95.0 DNS) 45.0 95.0 RET 330.0 235.0
41st Rosenheimer, Bruce 2338 Master No 044-PNYC/WI Pine Lake YC, WI 46.0 (95.0 RET) 44.0 64.0 33.0 27.0 30.0 339.0 244.0
42nd Wade, Clark 2219 Master Yes 054-HSC/OH Hoover SC, OH 53.0 6.0 50.0 25.0 18.0 (95.0 DNS) 95.0 DNS 342.0 247.0
43rd Lippert, Jeff 2633 Master No 015-LBYC/WI Lake Beulah YC, WI 37.0 61.0 21.0 47.0 57.0 (63.0) 31.0 317.0 254.0
44th Fredman, Timothy 2456 Mega Master Yes 044-PNYC/WI Pine Lake YC, WI (76.0) 51.0 43.0 56.0 61.0 20.0 26.0 333.0 257.0
45th Boemer, Steven 2637 Master No 046-CLYS/WI Cedar Lake YC, WI 61.0 55.0 31.0 36.0 51.0 24.0 (66.0) 324.0 258.0
46th Biwer, Joey 1516 Youth No 038-PYC/WI Pewaukee YC, WI 45.0 36.0 41.0 35.0 (95.0 DNF) 43.0 62.0 357.0 262.0
47th Wallen, Bill 2641 Master No 038-PYC/WI Pewaukee YC, WI 43.0 28.0 19.0 57.0 55.0 61.0 (63.0) 326.0 263.0
48th Stadele, Kurt 2067 Master Yes 003-LLSC/GA Lake Lanier SC, GA 40.0 22.0 27.0 41.0 39.0 (95.0 DNS) 95.0 DNS 359.0 264.0
49th Barry, David 1334 Open Yes 038-PYC/WI Pewaukee YC, WI 62.0 56.0 38.0 12.0 45.0 (95.0 DNF) 56.0 364.0 269.0
50th Sternaman, Todd 1804 Master Yes 074-NYC/WI Nagawicka Lake YC, WI 52.0 58.0 61.0 (70.0) 54.0 19.0 25.0 339.0 269.0
51st Baker, Scott 2600 Master No 036-CLYC/IA Clear Lake YC, IA 22.0 25.0 52.0 (76.0) 49.0 57.0 67.0 348.0 272.0
52nd Quiram, Dan 2621 Master No 038-PYC/WI Pewaukee YC, WI 47.0 18.0 42.0 58.0 62.0 48.0 (69.0) 344.0 275.0
53rd Mestan, Terry 2277 Grand Master No 046-CLYS/WI Cedar Lake YC, WI (72.0) 66.0 54.0 54.0 68.0 21.0 16.0 351.0 279.0
54th Kubicek, Chris 2484 Master Yes 015-LBYC/WI Lake Beulah YC, WI 24.0 45.0 (95.0 DSQ) 63.0 56.0 38.0 54.0 375.0 280.0
55th Kotovic, Stuart 2303 Open No 038-PYC/WI Pewaukee YC, WI 21.0 38.0 39.0 60.0 53.0 (75.0) 70.0 356.0 281.0
56th Moore, Christopher 2250 Master Yes 099-PYC/CT Pettipaug YC, CT 38.0 50.0 49.0 32.0 69.0 (71.0) 47.0 356.0 285.0
57th Perrigo, David 2580 Master No 038-PYC/WI Pewaukee YC, WI 56.0 57.0 33.0 69.0 (76.0) 60.0 19.0 370.0 294.0
58th Calvy, Thomas 2298 Grand Master Yes 038-PYC/WI Pewaukee YC, WI (87.0) 63.0 56.0 55.0 73.0 36.0 12.0 382.0 295.0
59th Seidel, Fritz 2387 Master Yes 044-PNYC/WI Pine Lake YC, WI 51.0 52.0 (73.0) 72.0 52.0 35.0 41.0 376.0 303.0
60th Schmidt, Stefan 2229 Grand Master Yes 069-MYC/WI Mendota YC, WI 57.0 42.0 (62.0) 59.0 41.0 55.0 50.0 366.0 304.0
61st Heinze, Michele 2081 Woman No 074-NYC/WI Nagawicka Lake YC, WI 81.0 (95.0 ZFP) 80.0 33.0 72.0 29.0 45.0 435.0 340.0
62nd Keenan, Mike 2010 Grand Master No 054-HSC/OH Hoover SC, OH 69.0 43.0 66.0 (90.0) 87.0 44.0 37.0 436.0 346.0
63rd Sobotta, Russell 2583 Master Yes 046-CLYS/WI Cedar Lake YC, WI 67.0 (73.0) 72.0 62.0 46.0 42.0 57.0 419.0 346.0
64th Hardenbergh, Mark 1443 Master Yes 045-CLSA/OH Cowan Lake SC, OH 75.0 39.0 76.0 42.0 64.0 52.0 (95.0 RET) 443.0 348.0
65th Tenhagen, Robert 2193 Master Yes 046-CLYS/WI Cedar Lake YC, WI (85.0) 84.0 70.0 66.0 47.0 58.0 28.0 438.0 353.0
66th Bordes, Jean-Pierre 1699 Open Yes 004-LESC/FL Lake Eustis SC, FL 66.0 46.0 (95.0 DNF) 16.0 37.0 95.0 DNS 95.0 DNS 450.0 355.0
67th Moylan, Jeffrey 1934 Master No 074-NYC/WI Nagawicka Lake YC, WI 59.0 (72.0) 60.0 61.0 63.0 54.0 59.0 428.0 356.0
68th Weiler, Phil 2271 Open No 037-PLYC/WI Powers Lake YC, WI 68.0 64.0 67.0 67.0 50.0 (69.0) 46.0 431.0 362.0
69th Johnson, Jr., Dave 2100 Open No 004-LESC/FL Lake Eustis SC, FL 63.0 (95.0 RET) 53.0 37.0 20.0 95.0 RET 95.0 DNS 458.0 363.0
70th Sutter, Greg 2209 Grand Master Yes 038-PYC/WI Pewaukee YC, WI 78.0 59.0 75.0 (86.0) 58.0 46.0 53.0 455.0 369.0
71st Moehl, Sr., Geoffrey 2412 Grand Master No 004-LESC/FL Lake Eustis SC, FL 55.0 68.0 57.0 81.0 77.0 49.0 (95.0 RET) 482.0 387.0
72nd Tegeder, Tom 2295 Open Yes 074-NYC/WI Nagawicka Lake YC, WI 54.0 65.0 68.0 73.0 59.0 (74.0) 71.0 464.0 390.0
73rd Biersach, William 1904 Mega Master No 044-PNYC/WI Pine Lake YC, WI 74.0 74.0 69.0 65.0 14.0 (95.0 DNS) 95.0 DNS 486.0 391.0
74th Schrager, Michael 1769 Open No 028-DLCY/MI Diamond Lake YC, MI 88.0 88.0 46.0 50.0 78.0 (95.0 RET) 51.0 496.0 401.0
75th Boemer, Paul 2624 Master No 046-CLYS/WI Cedar Lake YC, WI 77.0 60.0 51.0 45.0 75.0 (95.0 RET) 95.0 DNS 498.0 403.0
76th Stack, Greg 2339 Grand Master Yes 077-LaBYC/WI LaBelle YC, WI 35.0 70.0 64.0 80.0 70.0 (95.0 DNS) 95.0 DNS 509.0 414.0
77th Francis, Austin 1862 Open No 028-DLCY/MI Diamond Lake YC, MI 92.0 90.0 (95.0 DNS) 75.0 71.0 56.0 33.0 512.0 417.0
78th Nolte, Bill 2578 Master Yes 064-OYC/IA Okobojo YC, IA 44.0 71.0 65.0 68.0 80.0 (95.0 RET) 95.0 DNS 518.0 423.0
79th Curio, Ron 2273 Mega Master No 038-PYC/WI Pewaukee YC, WI 48.0 (95.0 DNF) 71.0 78.0 65.0 67.0 95.0 DNS 519.0 424.0
80th Fraser, James 2144 Open No 042-LHYC/MN Lake Harriet YC, MN (89.0) 75.0 79.0 85.0 88.0 64.0 35.0 515.0 426.0
81st Ottenheimer, A. 2016 Open Yes 069-MYC/WI Mendota YC, WI 82.0 76.0 82.0 (83.0) 81.0 65.0 58.0 527.0 444.0
82nd Gallagher, David 1825 Mega Master Yes 031-LGYC/WI Lake Geneva YC, WI 73.0 78.0 83.0 (88.0) 82.0 70.0 64.0 538.0 450.0
83rd Grzybek, John 2118 Grand Master Yes 052-UMYC/MN Upper Minnetonka YC, MN 79.0 67.0 84.0 (92.0) 83.0 72.0 75.0 552.0 460.0
84th Gannon, Christopher 2622 Master Yes 031-LGYC/WI Lake Geneva YC, WI 83.0 69.0 (85.0) 84.0 74.0 77.0 73.0 545.0 460.0
85th Lutz, Timothy 2438 Master No 077-LaBYC/WI LaBelle YC, WI 71.0 89.0 74.0 71.0 66.0 (95.0 DNS) 95.0 DNS 561.0 466.0
86th Shabino, Jeffrey 2285 Open Yes 046-CLYS/WI Cedar Lake YC, WI 80.0 85.0 90.0 (93.0) 86.0 66.0 60.0 560.0 467.0
87th McCormick, Peter 2326 Master No 038-PYC/WI Pewaukee YC, WI 65.0 83.0 86.0 74.0 67.0 (95.0 DNS) 95.0 DNS 565.0 470.0
88th Cox, Kevin 2612 Open Yes 000-Not member of an MC Fleet 70.0 77.0 77.0 82.0 79.0 (95.0 DNS) 95.0 DNS 575.0 480.0
89th Magnuson, James 2080 Mega Master Yes 037-PLYC/WI Powers Lake YC, WI (91.0) 87.0 88.0 87.0 84.0 73.0 65.0 575.0 484.0
90th Wilson, Don 1226 Open Yes 000-Not member of an MC Fleet 86.0 79.0 78.0 77.0 85.0 (95.0 DNS) 95.0 DNS 595.0 500.0
91st Hull, Ron 2335 Open Yes 000-Not member of an MC Fleet (93.0) 86.0 87.0 91.0 89.0 78.0 74.0 598.0 505.0
92nd Kulkoski, Glen 1984 Grand Master No 038-PYC/WI Pewaukee YC, WI 90.0 82.0 89.0 89.0 91.0 68.0 (95.0 RET) 604.0 509.0
93rd Grant, Tanner 2519 Youth No 059-MYC/IN Maxinkuckee YC, IN 84.0 80.0 81.0 79.0 90.0 (95.0 DNS) 95.0 DNS 604.0 509.0
94th           (95.0 DNC) 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 95.0 DNC 665.0 570.0

PYC.org


Sailwave Scoring Software 2.18.5
www.sailwave.com