event burgee venue burgee

George Dorn Regatta 2015

LBYC

Results are final

MC Class

Sailed: 4, Discards: 0, To count: 4, Entries: 35, Scoring system: 2015 MC Scoring
Rank Fleet Class SailNo HelmName Club Race 1 Race 2 Race 3 R4 R5 Total Nett Notes
1st O MC 2538 John Porter Beulah 1.00 1.00 3.00 7.00   12.00 12.00 PD
2nd M MC 2444 Dan Fink Pine 2.00 5.00 4.00 1.00   12.00 12.00 PD
3rd M MC 1881 Bruce Gallagher Pine 6.00 3.00 10.00 4.00   23.00 23.00 PD
4th O MC 2462 Michael Greeson Beulah 3.00 10.00 2.00 10.00   25.00 25.00 PD
5th GM MC 2015 Al Haeger Beulah 5.00 13.00 6.00 5.00   29.00 29.00 PD
6th GM MC 2229 Stefan Schmidt Mendota 7.00 9.00 9.00 8.00   33.00 33.00 PD
7th M MC 2134 Rob Hudson Beulah 15.00 2.00 17.00 2.00   36.00 36.00 PD
8th O MC 2073 Richard Lorenz Powers Lake 10.00 7.00 1.00 19.00   37.00 37.00 PD
9th M MC 2580 David Perrigo Pewaukee 12.00 17.00 5.00 6.00   40.00 40.00 PD
10th O MC 2443 Jim Walker Pewaukee 4.00 4.00 8.00 31.00   47.00 47.00 PD
11th O MC 1943 Vicki Clayton Beulah 17.00 8.00 20.00 3.00   48.00 48.00 PD
12th M MC 2497 Victor Schultz Pine 20.00 12.00 12.00 9.00   53.00 53.00 PD
13th M MC 2585 Michael Consadine Chicago YC 9.00 6.00 11.00 33.00 DNS   59.00 59.00 PD
14th GM MC 1942 Rob Clayton Beulah 13.00 14.00 13.00 21.00   61.00 61.00 PD
15th O MC 1307 Keith Beren Beulah 11.00 25.00 15.00 18.00   69.00 69.00 PD
16th O MC 2271 Phil Weiler Powers Lake 25.00 11.00 22.00 13.00   71.00 71.00 PD
17th GM MC 1720 Craig Thompson Okauchee 22.00 16.00 19.00 15.00   72.00 72.00 PD
18th M MC 2484 Chris Kubicek Beulah 23.00 21.00 16.00 17.00   77.00 77.00 PD
19th MM MC 2451 Milt Haeger Beulah 18.00 32.00 DNF 14.00 14.00   78.00 78.00 PD
20th GM MC 2202 Todd Faulkner Powers Lake 19.00 18.00 18.00 23.00   78.00 78.00 PD
21st GM MC 1902 Doug Dorn Beulah 24.00 22.00 21.00 12.00   79.00 79.00 PD
22nd GM MC 2209 Greg Sutter Pewaukee 21.00 15.00 23.00 20.00   79.00 79.00 PD
23rd M MC 2633 Jeff Lippert Beulah 8.00 32.00 DNF 7.00 33.00 DNS   80.00 80.00 PD
24th GM MC 2522 Steve Rotier Beulah 28.00 19.00 26.00 11.00   84.00 84.00 PD
25th GM MC 1843 Richard Beers Delavan 16.00 20.00 27.00 27.00   90.00 90.00 PD
26th GM MC 2108 Ron Clayton Beulah 14.00 23.00 29.00 26.00   92.00 92.00 PD
27th MM MC 1885 John Becker Beulah 31.00 24.00 25.00 24.00   104.00 104.00 PD
28th MM MC 2501 Hardy Will Beulah 27.00 32.00 DNC 24.00 22.00   105.00 105.00 PD
29th OS MC 2060 Bill Hudson Beulah 26.00 32.00 DNS 35.00 DNC 16.00   109.00 109.00 PD
30th OS MC 1813 Dick Wise Beulah 30.00 26.00 28.00 25.00   109.00 109.00 PD
31st M MC 1891 Dale Roble Beulah 29.00 28.00 31.00 28.00   116.00 116.00 PD
32nd M MC 2044 Bob Fiedler Pine 32.00 29.00 30.00 29.00   120.00 120.00 PD
33rd MM MC 2064 Dennis Smalley Beulah 34.00 27.00 34.00 30.00   125.00 125.00 PD
34th GM MC 2648 Ed Eggers   33.00 30.00 33.00 33.00 DNC   129.00 129.00 PD
35th M MC 2119 Brian Bellew Beulah 35.00 31.00 32.00 32.00   130.00 130.00 PD



Sailwave Scoring Software 2.16.7
www.sailwave.com