2004 Blue Chip Regatta Results
Spring Lake YC, MI
September 25 - 26, 2004

(Results and picture submitted by Matt Young on Sep 26, 2004)

Gary Verplank, Dick Duley, Smiley Freytag, ??? with son, Kelly Reese, Curt Miller, Jeff Surles, Ted Keller with daughter, Peter Toumanoff, Larry Brand, ???, Brian McMurray, David Fox, Sean Treacy (seated)

Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 Total 2005 Blue
Chip Points
1 Keller Ted   TLYC/MI 2198 2 6 5 2 15 1
2 Eggert Chris   SLYC/MI 2180 6 10 1 3 20 0.5
3 Cornetet Jeff   SLYC/MI 2160 5 2 6 10 23 0.5
4 Reese Kelly W LGYC/WI 2128 10 5 7 5 27 1
5 Fox David   SLYC/MI 2097 13 3 3 9 28 0.5
6 McMurray Brian   WLYC/MI 1888 4 1 17 8 30  
7 Surles Jeff   PNYC/WI 1995 7 12 10 7 36  
8 Brand Larry M WLYC/MI 2090 15 11 2 12 40 1
9 Molesta Andy   SLYC/MI 2187 24 4 11 4 43  
10 McNeil John   SLYC/MI 2131 20 19 4 1 44  
11 Fink Dan 'Squad Car'   LMYC/WI 2044 14 8 9 17 48  
12 Verplank Gary GM SLYC/MI 2266 12 16 8 13 49 1
13 Rotonda Joe Jr SLYC/MI 2139 1 9 15 25 50 1
14 Fox Brien   SLYC/MI 1928 3 20 22 6 51  
15 Miller Bob GM BYSC/SC 2101 11 18 12 14 55 0.5
16 Toumanoff Peter M PYC/WI 2189 9 7 20 24 60  
17 Walborn Glen   SLYC/MI 1859 8 15 31 20 74  
18 Pace Brian   HSC/OH 2021 16 28 16 15 75  
19 Miller Curt M GRYC/MI 1701 22 13 25 22 82  
20 Pratt Carl GM CLSA/OH 1887 19 23 23 18 83  
21 Walborn Lynn W SLYC/MI 1857 21 14 26 28 89  
22 Weiler Phil   CLSW/OH 1755 18 31 14 27 90  
23 Freytag Smiley MM LGYC/WI 1788 17 30 33 11 91 1
24 Tesar Mark   CLYC/WI 2178 29 29 19 16 93  
25 Schmidt Tom 'Bull' GM LGYC/WI 2223 28 17 28 23 96  
26 Lind Charlie MM RCYC/TX 2224 25 21 24 26 96  
27 Duley Dick MM LDSC/IA 2170 30 26 27 19 102  
28 Babel Bill M GRYC/MI 1377 26 27 21 29 103  
29 Savage Scott   LYC/OH XXXX 32 22 30 21 105  
30 Lanka Lara W SLYC/MI 1666 31 32 13 32 108  
31 Mossman Guy   CYC/SC 2002 33 25 18 33 109  
32 Marenakos Mark   CYC/SC 1712 27 24 29 30 110  
33 Treacy Sean   KYC/NY 1808 23 33 32 31 119 1
34 Harrison David   OYC/WI 2235 DNS DNS DNS DNS 140