2003 George Dorn Memorial Regatta Results
Lake Beulah YC, WI
June 14 - 15, 2003

(Results submitted by Christy Will on June 16, 2003)

Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 Total Blue Chip
Points
1 Milt Haegar GM LBYC/WI 1891 1 1 10 7 19 1
2 Zack Clayton   LBYC/WI 2164 2 11 2 9 24 0.5
3 Jeff Surles   PLYC/WI 1995 12 7 3 6 28 0.5
4 Mark Wilfert   OLYC/IA 1659 8 10 6 4 28 0.5
5 Daniel Fink   LMYC/WI 2044 10 9 5 10 34 0.5
6 Bruce Gallagher   PLYC/WI 1881 3 8 11 13 35 0.5
7 Bill Biersach M PLYC/WI 1904 14 20 1 1 36 0.5
8 Tim Fredman GM PLYC/WI 2057 5 12 7 16 40 0.5
9 David Harrison   LGYC/WI 2076 4 2 4 36 46  
10 Rick Wilfert   PYC/WI 1596 13 6 8 20 47  
11 Brian Heimsch   CLYC/WI 2061 7 3 28 15 53  
12 Dan Klement   LBYC/WI 2064 18 17 16 8 59  
13 Doug Dorn M LBYC/WI 1902 21 16 21 2 60 0.5
14 Brett Fetter   LDSC/IA 2041 27 18 13 5 63  
15 Vincent Porter   LGYC/WI 2149 36 5 12 11 64  
16 Mike Hirn   LGYC/WI 2056 33 4 9 19 65  
17 Steve Rotier M LBYC/WI 2120 29 19 15 3 66 0.5
18 William H. Freytag MM LGYC/WI 1788 6 13 20 28 67 0.5
19 Markham Chatterton   La Crosse 1925 16 15 14 24 69  
20 Matt  Haegar   LBYC/WI 1363 19 14 24 17 74  
21 Bill Mueller   CLYC/WI 1915 9 22 17 33 81  
22 Craig Adams M LYC/WI 1834 20 26 25 12 83  
23 Dick Duley MM LDSC/IA 2170 11 21 30 38 100  
24 Ron Clayton M LBYC/WI 2108 30 24 26 22 102  
25 Tom Wilfert M OLYC/IA 2151 24 23 35 21 103  
26 Ron Curio M MYC/WI 1767 25 27 27 31 110  
27 John Rather M Winneconne 1160 32 29 18 34 113  
28 Greg Sutter M PYC/WI 2209 31 36 22 26 115  
29 Paul Wank M LYC/WI 2207 38 32 38 14 122  
30 Tom Stitgen   MYC/WI 2208 22 38 19 47 126  
31 Ray Olson MM LBYC/WI 1768 15 35 45 39 134  
32 Al Haegar M LBYC/WI 1725 34 25 46 29 134  
33 John Becker GM LBYC/WI 1885 26 33 40 35 134  
34 Chuck Nichols MM LGYC/WI 2195 28 30 41 37 136  
35 Jim Pyott GM LGYC/WI 2211 40 33 33 30 136  
36 Keith Beren   LBYC/WI 1307 17 48 49 25 139  
37 Tony Bruskas MM LDSC/IA 2054 39 28 31 42 140  
38 Bull Schmidt M LGYC/WI 2223 23 37 DNF 27 142  
39 Bob Magnus   LYC/WI 1901 42 40 23 40 145  
40 William J. Hudson GM LBYC/WI 2060 51 43 29 23 146  
41 Hardy Will GM LBYC/WI 2121 37 DNF 37 18 147  
42 Skip Rather   Neenah-Nodaway 1168 49 34 32 32 147  
43 Dick Wise MM LBYC/WI 1813 41 31 39 44 155  
44 Paul Riedl GM LBYC/WI 1453 43 42 34 41 160  
45 Glen Kreinbrink GM LBYC/WI 1749 35 45 36 45 161  
46 Mike Sherin GM DLYC/WI 1829 46 46 44 43 179  
47 Leo Jean   LGYC/WI 2033 45 41 43 51 180  
48 Dave Skotarzak GM LBYC/WI 2028 44 DNF 42 48 189  
49 Frank Rappold GM LBYC/WI 1745 47 49 47 46 189  
50 Dan Westin   LBYC/WI 1327 50 47 48 49 194  
51 Bill Kent MM LBYC/WI 2119 48 44 DNF 50 197  
52 John V. Lowman MM WBYC/MN 1832 52 DNS DNF DNS 217  
53 Sid Peterson GM PLYC/WI 2212 DNF DNF DNF DNF 220  
54 Robert Palsedge GM LGYC/WI 1825 DNS DNS DNS DNS 220