2002 Interlakes Regatta Results
Clear Lake, IA

August 2 - 4, 2002


(Results submitted by Mark Tesar on August 5, 2002)

Pl Skipper Div Club/ST Sail R 1 R 2 R 3 Total BC Points
1 Stuart Oltrogge   CLYC/IA 2091 1 4 5 10 1
2 Eric Protzman   CLYC/IA 2050 2 5 4 11 0.5
3 Kelli Farrar   OYC/IA 1906 3 6 3 12 0.5
4 Lance Avery     2104 5 1 10 16 0.5
5 Jeff Nicholas   CLYC/IA 1910 6 8 2 16 0.5
6 Gordy Bowers P Quantum 2137 4 12 1 17  
7 Lindsay Allen     2144 7 3 7 17  
8 Randy Kotz   CLYC/IA 1764 9 2 8 19  
9 Brad Osmundson   CLYC/IA 1635 12 7 9 28  
10 Brad Farrar   OYC/IA 2031 8 22 6 36  
11 Craig Brownlee M OYC/IA 2088 11 16 11 38 1
12 Tara Hata   OYC/IA 1709 14 14 14 42  
13 Bill Casey M CLYC/IA 2177 13 17 13 43 0.5
14 Dave Mott   LHYC/MN 850 10 18 17 45  
15 Andy Crowe GM LHYC/MN 1850 15 11 19 45 0.5
16 Brenden Keane   WBYC/MN 1480 21 10 18 49  
17 John Getsinger   LHYC/MN 1454 16 9 DNF 56  
18 Karen Alnes   WNYC/MN 1660 20 26 12 58  
19 Roger Irvine   WBYC/MN 1997 19 24 15 58  
20 Andy Kruse   WBYC/MN 1495 17 20 21 58  
21 Lacey Everist   OYC/IA 1960 24 13 24 61  
22 Ryan McNuaght     1670 18 21 22 61  
23 John Katics   LHYC/MN 1847 22 27 16 65  
24 Tom Maser   OYC/IA 2176 26 25 20 71  
25 Drew LaMosse     1699 23 19 DNS 73  
26 Frank Myers   MYC/MN 1644 25 28 23 76  
27 Ed Quinn GM CLYC/IA 1375 DNS DNS 25 87  
28 James Randall   MYC/MN 2140 OCS 29 DNS 91  
29 Unkonwn     1347 DNS 30 DNS 92  
30 Grant Hutchins   LHYC/MN 1203 DNS DNS DNS 93