2002 LHYC Spring Regatta Results
Lake Harriet YC, MN

May 11 - 12, 2002


(Results submitted by Eric Hood on May 12, 2002 -- see MC Tell-Tale 98 and MC Tell-Tale 99 for narratives)

Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 R 5 Total BC
Points
1 E.Hood P SYC/MI 2159 1 1 1 2 1 6 1
2 Noel Neuman   UMYC/MN 1987 2 3 6 1 2 14 0.5
3 Stu Oltrogge   CLYC/IA 2091 3 2 2 6 3 16 0.5
4 Bill Colburn   WBYC/MN 815 4 4 5 3 9 25 0.5
5 Jake Skala     849 6 9 3 4 8 30 0.5
6 Andy Crowe   LHYC/MN 1850 5 6 7 9 4 31  
7 John Getsinger   LHYC/MN 1454 8 7 4 10 5 34  
8 Tran Alfrey   LHYC/MN 1935 7 5 8 7 7 34  
9 Bob Dillon   LHYC/MN 1503 9 8 DNS 8 6 45  
10 Wendy Peter/Jim Keck   LHYC/MN 1592 10 10 9 11 10 50 0.5
11 Greg Stoffer     1067 DNF 11 DNS 5 DNS 58  
12 Grant Hutchins   LHYC/MN 1844 11 12 10 DNS 11 58  
13 Mark Anderson   LHYC/MN 1246 12 13 DNS DNS DNS 67