2002 Masters Championship Regatta Results
Missouri YC, Lake Lotawana, MO

June 4 - 6, 2002


(Results and pictures submitted by Herman van Beek on June 6, 2002)



(click on pictures for larger version)

[top - left] The trophies sported small lighthouses - that triggered fond memories for the Ancient Mariners -- Curt and Wally serenaded the participants with the Lighthouse song
[top - right] Ron Stryker donated the Ancient Mariner Trophy to Masters Championship and is about to award it to Curt
[bottom] (L-to-R: front row) Bill Best, Greg Gust, Wally Schwarting, Curt Bradley, Jack Schwindler
(L-to-R: rear) Jim Johanson, Bob Miller, Hardy Will, Jack Kern, Skip Moorhouse

Pl Skipper Div Club/ST Sail R 1 R 2 R 3 Total Blue Chip
Points
1 Gust, Greg M RCYC/ TX 2035 1 1 5 7 1
2 Moorhouse, Skip M   1702 5 2 1 8 1
3 Kern, Jack GM RCYC/ TX 2148 2 4 8 14 1
4 Will, Hardy GM LBYC/ WI 2121 4 6 9 19 1
5 Best, Bill M CLYC/ WI 1930 12 7 2 21 1
6 Fredman, Tim M PLYC/ WI 2057 15 3 6 24  
7 Schwindler, Jack GM MYC/ MO 1752 3 13 17 33  
8 Drake, Harry M MYC/ MO 1787 8 14 12 34  
9 Trester, Rick M CLYC/ WI 2046 9 12 14 35  
10 Silvey, George M AYC/ MO 1421 17 20 3 40  
11 Miller, Robert GM BYSC/SC 2101 16 11 13 40  
12 Mestan, Terry M CLYC/ WI 1980 11 10 22 43  
13 Schmidt, Thomas M LGYC/ WI 2146 7 9 28 44  
14 Krawcheck, Lenny GM CYC/ SC 2137 6 5 37 48  
15 Kimball, John M   2014 26 21 7 54  
16 Bradley, Curt AM GRYC/ MI 1842 31 22 4 57 1
17 Hoffman, Jim GM LESC/ FL 2155 14 19 24 57  
18 Schwarting, Walter AM PYC/ WI 2010 24 24 10 58  
19 Wurster, Thomas GM DLYC/ MI 1921 13 16 30 59  
20 Swezy, Ron M MYC/ MO 1811 25 15 19 59  
21 Farley, Devin M LGYC/ WI 2002 10 27 25 62  
22 Freytag, William AM LGYC/ WI 1788 21 8 34 63  
23 Harriman, Jeff M MYC/ MO 2170 22 25 21 68  
24 Curio, Ron M MYC/WI 1767 20 30 20 70  
25 Tillema, David GM MYC/ MO 1836 19 41 15 75  
26 Stryker, Ron M HYC/ OH 1800 32 29 18 79  
27 Bruskas, Tony AM LDSC/ IA 1484 28 31 23 82  
28 Brown, David GM AYC/ MO 1944 DNF 23 11 87  
29 Duley, Richard AM LDSC/ IA 91 33 43 16 92  
30 Stinson, Jim GM WSC/ OK 2104 46 18 29 93  
31 Martin, Paulla M MYC/ MO 1504 38 17 39 94 1
32 Cooley, Bob M MYC/ MO 1994 29 34 31 94  
33 Scott, Burt GM RCYC/ TX 1973 27 36 32 95  
34 van Beek, Herman GM RCYC/ TX 1939 36 26 36 98  
35 Falkenberg, Chuck M MYC/ MO 2110 40 32 27 99  
36 Woodruff, Woody M FRYC/ CO 1736 34 42 26 102  
37 Haug, Terry M MYC/ MO 1799 30 37 35 102  
38 Peterson, Sid GM PLYC/ WI 1912 18 35 DNF 106  
39 Booth, Dick AM ELYC/ MI 1064 41 28 38 107  
40 Igielski, Tom M WBYC/ MN 1207 44 33 33 110  
41 McBride, Gordon M MYC/ MO 1231 23 44 45 112  
42 Rieger, Rod M LGYC/ WI 2095 35 38 42 115  
43 LaScala, Bob GM MYC/ MO 1674 37 39 40 116  
44 Smith, Bruce GM JLYC/ NE 1924 39 40 41 120  
45 Runkle, Dayton M MYC/ MO 1380 42 50 44 136  
46 Johanson, Jim GM TLYC/ MI 2133 48 45 43 136  
47 Lacy, Jim GM MYC/ MO 2162 43 46 50 139  
48 Thornton, Wally GM MYC/ MO 1583 47 47 47 141  
49 Keith, Bob GM MYC/ MO 1312 45 49 48 142  
50 Foshee, Chuck M MYC/ MO 857 49 52 46 147  
51 Horwood, Brian M DLYC/ MI 1299 50 48 49 147  
52 Russell Atha AM MYC/ MO 1688 DNS 51 DNS 157