2002 Orlando Webb Memorial Regatta Results
Missouri YC, Lake Lotawana, MO

June 1 - 2, 2002


(Results and pictures submitted by Herman van Beek on June 2, 2002)


(click on pictures for larger version)
Pl Skipper Div Club/St Sail # R 1 R 2 R 3 R 4 Total BC Points
1 Clayton, Zack P   2137 6 1 3 1 11 1
2 Hood, Eric P SLYC/ MI 2159 2 7 1 2 12 0.5
3 Slocum, Scott   RCYC/ TX 2099 1 3 2 7 13 0.5
4 Gust, Greg M RCYC/ TX 2035 3 2 5 5 15 1
5 Trester, Rick M CLYC/ WI 2046 4 6 4 3 17 0.5
6 Kern, Jack GM RCYC/ TX 2005 5 8 6 9 28 0.5
7 Cantrell, Bob   MYC/ MO 1661 8 13 12 4 37 0.5
8 Best, Bill M CLYC/ WI 1930 7 9 22 8 46 0.5
9 Schwindler, Jack GM MYC/ MO 1752 12 4 16 15 47 0.5
10 Chamberlin, Austin   MYC/ MO 2 21 5 8 16 50  
11 Drake, Harry   MYC/ MO 1787 10 10 17 13 50  
12 Long, Mark   AYC/ MO 1942 9 21 7 14 51  
13 Hoffman, Jim GM LESC/ FL 2155 15 18 9 11 53  
14 Tillema, Scott   MYC/ MO 1524 11 22 13 10 56  
15 Stinson, Jim GM WSC/ OK 2104 14 20 11 12 57  
16 Harriman, Jeff M MYC/ MO 2170 19 27 10 6 62  
17 Duley, Richard AM LDSC/ IA 91 27 15 19 18 79 0.5
18 Foulke, Glenn   MYC/ MO 818 23 11 20 29 83  
19 Wurster, Thomas GM DLYC/ MI 1921 17 16 25 30 88  
20 Brown, Dave GM AYC/ MO 1944 35 23 14 22 94  
21 Kimball, John M Unknown 2014 26 17 31 20 94  
22 Falkenberg, Chuck M MYC/ MO 2110 29 26 21 23 99  
23 Rimel, Robert   AYC/ MO 2092 24 14 46 19 103  
24 Cooper, Randy   AYC/ MO 1711 34 12 24 34 104  
25 Chamberlin, Howard M MYC/ MO 1994 18 29 26 43 116  
26 Tillema, David GM MYC/ MO 1836 22 34 39 21 116  
27 Baldus, Jeff   AYC/ MO 1692 DSQ 24 15 17 119  
28 Woodruff, Woody M FRYC/ CO 1736 20 31 35 33 119  
29 Redepenning, Jody   HLSC/NE 1651 25 39 23 32 119  
30 Rimel, Bob M AYC/ MO 2034 31 41 30 26 128  
31 Swezy, Ron M MYC/ MO 1811 41 32 27 28 128  
32 Cantrell, Pam W MYC/ MO 1791 45 35 28 27 135 0.5
33 French, Noah   JLYC/ NE 1783 37 19 18 DNS 137  
34 Cooley, Bob M MYC/ MO 828 28 33 45 31 137  
35 Scott, Burt GM RCYC/ TX 1973 38 40 36 25 139  
36 Bruskas, Tony AM LDSC/ IA 1484 32 28 44 35 139  
37 Martin, John   MYC/ MO 1504 13 30 34 DNS 140  
38 Dorsey, Gary   FRYC/ CO 871 33 43 32 42 150  
39 McBride, Gordon M MYC/ MO 1231 39 36 37 38 150  
40 Cross, Forbes   MYC/ MO 2107 40 37 41 37 155  
41 van Beek, Herman GM RCYC/ TX 1939 49 42 42 24 157  
42 Tillema, Brian   MYC/ MO 495 30 25 40 DNS 158  
43 Daniel, Daryl   WSC/ OK 1268 42 44 33 41 160  
44 Haug, Terry M MYC/ MO 1799 36 51 29 45 161  
45 Higginson, Chuck   HLSC/NE 259 46 49 38 36 169  
46 Goninan, Brian   HLSC/NE 650 48 47 43 39 177  
47 Webber, Debbie W MYC/ MO 1004 43 45 51 48 187  
48 Davenport, John     1907 44 55 48 44 191  
49 Schroeder, Gary   MYC/ MO 2116 51 52 49 40 192  
50 Johnson, Eric   MYC/ MO 1315 57 54 47 47 205  
51 Rase, Bob   MYC/ MO 1145 50 46 50 DNS 209  
52 Graham, Doug M MYC/ MO 1772 52 38 57 DNS 210  
53 Quinn, Michael M FRYC/ CO 1738 59 50 55 46 210  
54 Thornton, Wally GM MYC/ MO 1583 53 53 54 50 210  
55 Lacy, Jim GM MYC/ MO 2162 55 56 56 51 218  
56 Hinkle, Dave   MYC/ MO 1138 47 48 DNS DNS 221  
57 Foshee, Chase J MYC/ MO 857 56 DNS 53 49 221 0.5
58 Keith, Bob GM MYC/ MO 1312 54 58 52 DNS 227  
59 Horwood, Brian M DLYC/ MI 1299 58 59 58 52 227  
60 Mariotti, Aldo AM AYC/ MO 937 60 57 DNS DNS 243  
61 Reicher, Phil AM MYC/ MO 948 DNS DNS DNS DNS 252  
62 DeWitt, Bob AM LESC/ FL 1775 DNS DNS DNS DNS 252