2002 SE Regional Championship Regatta Results
Lake Eustis SC, FL

November 9 - 10, 2002


(Results and picture submitted by Martin Zonnenberg on November 10, 2002)


(click on picture for larger version)

Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 Total Blue Chip
Points
1 Annis, Jeff   ASC/ GA 1860 1 5 1 2 9 1
2 Pape, Jeremy   LLSC/ GA 2074 5 2 2 5 14 0.5
3 Slocum, Scott   RCYC/ TX 2199 3 13 3 9 28 0.5
4 Harken, Tommy M CYC/ SC 1810 9 12 5 4 30 1
5 Hood, Eric   SLYC/ MI 2187 7 15 9 1 32 0.5
6 Miller, Bob GM Unknown 2101 4 6 6 16 32 0.5
7 Clayton, Zack   LGYC/ WI 1846 2 17 11 3 33  
8 Krawcheck, Lenny GM CYC/ SC 2158 6 11 4 13 34 0.5
9 Marenakos, Mark   CYC/ SC 1712 11 7 10 7 35  
10 Fredman, Tim GM PLYC/ WI 2057 10 9 17 6 42  
11 Surles, Jeff   LLSC/ GA 1995 17 8 7 11 43  
12 Shafer, Alex   LESC/ FL 1952 12 1 8 24 45  
13 Hoffman, Jim AM LESC/ FL 2155 14 19 13 8 54 0.5
14 Farrell, Jim M LESC/ FL 2132 20 4 19 12 55  
15 Sayler, Lee M LESC/ FL 2069 18 10 12 20 60  
16 Zonnenberg, Martin GM LESC/ FL 2070 16 3 20 25 64  
17 Estes, Lee M LLSC/ GA 1985 8 22 15 19 64  
18 Freytag, Smiley AM Unknown 1788 13 20 18 15 66  
19 Farley, Devin M LGYC/ WI 1773 19 16 16 18 69  
20 Wollcott, Mike GM SYC/LA 2153 22 21 14 14 71  
21 Tucker, Tom GM ILYC/ MI 1653 25 18 23 22 88  
22 Clark, Cliff   LESC/ FL 1919 DNF 25 25 10 96  
23 Ward, Mary Ann W Unknown 2152 24 29 24 21 98 0.5
24 Browning, Don M LESC/ FL 2188 28 26 22 23 99  
25 Carlson, Fred GM LESC/ FL 1977 23 30 21 26 100  
26 Rembold, Bill M JIYC/ SC 1940 15 14 DNS DNS 101  
27 Wurster, Tom GM DLYC/ MI 2159 DNF 23 26 17 102  
28 Robinson, Bill M LESC/ FL 1345 21 24 DNS DNS 117  
29 Robb, Candi W LESC/ FL 1372 DNF 27 27 27 117  
30 Lingeman, James AM LESC/ FL 237 27 DNF 29 29 121  
31 Montondo, Sam AM LESC/ FL 1649 DNF 32 28 28 124  
32 Sims, Ed   Unknown 801 26 28 DNS DNS 126  
33 Mattheus, Jack M Unknown 1991 DNF 31 DNS DNS 139  
34 Hoke, Barret   LESC/ FL 111 DNS DNS DNS DNS 144  
35 DeWitt, Robert AM LESC/ FL 1775 DNS DNS DNS DNS 144