2002 Upper Tuner Upper Regatta Results
Upper Minetonka YC, MN

May 18 - 19, 2002


(Results submitted by Terry Jewett on May 21, 2002)

Pl Skipper Div Club/St Sail # R 1 R 2 R 3 R 4 R 5 Total BC Points
1 Brad Farrar   OYC/IA 2031 1 2 2 1 2 8 1
2 Bob Sevey MM LMYC/MN 1966 3 1 3 4 3 14 1
3 Noel Neuman   UMYC/MN 1987 2 7 6 3 1 19 0.5
4 John Katics   LHYC/MN 1847 4 4 5 2 5 20 0.5
5 Robin Dale W PYC/WI 2051 6 5 1 6 4 22 0.5
6 Bill Colburn   WBYC/MN 815 7 3 4 7 6 27  
7 Kelli Farrar W OYC/IA 1906 5 6 DSQ 5 DNF 36  
8 Wendy/Peter Grant     1438 8 8 7 8 7 38  
9 Dave Mott M LHYC/MN 1401 DNF DNS DNS DNS DNS 50 0.5