2002 Western Michigan Yachting Association Regatta Results
hosted by Grand Rapids YC at Lake Cadillac, MI

August 7 - 10, 2002


(Results submitted by Joan Manny on August 16, 2002 and Matt Young on 20 August 2002 - Bonus Point Scoring)

Pl Skipper Div Club/ST Sail R 1 R 2 R 3 Total
Points
Blue Chip
Points
1 CHRIS EGGERT   SLYC/MI 1806 5 2 1 13.0 1
2 JAMES KIMBALL   SLYC/MI 2141 1 13 5 29.0 0.5
3 BRIAN McMURRAY   WLYC/MI 1888 15 4 3 34.7 0.5
4 TED KELLER   TLYC/MI 1898 9 3 8 34.7 0.5
5 MATT CASSADY   SLYC/MI 2168 11 5 4 35.0 0.5
6 CAMERON McNEIL   WLYC/MI 2166 10 1 18 40.0 0.5
7 DAN FINK   LMYC/WI 2044 3 9 14 40.7 0.5
8 SCOTT CASTON   WLYC/MI 2065 2 16 13 44.0 0.5
9 DAVE BANDSTRA   SLYC/MI 1852 14 17 2 46.0  
10 PETE PRICE   TLYC/MI 2025 13 12 12 55.0  
11 KELLY REESE W LGYC/WI 2128 6 11 22 56.7 0.5
12 TODD BOSGRAAF   SLYC/MI 1733 7 21 15 61.0  
13 ROB KIMBALL   SLYC/MI 2142 19 19 7 63.0  
14 BOB CURRIER   WLYC/MI 2011 24 6 16 63.7  
15 BRIEN FOX   SLYC/MI 1928 4 8 36 64.0  
16 ERIC HOOD   SLYC/MI 2184 22 24 6 69.7  
17 DAVID FOX   SLYC/MI 2097 16 7 29 70.0  
18 JEFF ANNIS   ASC/GA 1860 12 45 10 85.0  
19 DAN CHAPPELL   GRYC/MI 1959 30 14 23 85.0  
20 JOHN KNAPE   SLYC/MI 941 37 22 9 86.0  
21 BOB MILLER GM DLYC/MI 2101 34 10 24 86.0 1
22 BRIAN WRASE   GRYC/MI 1542 17 33 21 89.0  
23 CHARLIE LIND GM SLYC/MI 2059 26 25 27 96.0 0.5
24 KEVIN NEAL   LGYC/WI 2112 38 32 11 99.0  
25 ART DeBRUYN   GRYC/MI 1676 25 30 26 99.0  
26 JOSEPH ROTONDA   SLYC/MI 1043 33 20 32 103.0  
27 JOHN McNEIL   WLYC/MI 1643 8 28 51 105.0  
28 JEFF MONROE   GRYC/MI 1509 20 34 33 105.0  
29 KATIE BANDSTRA W SLYC/MI 1827 27 26 38 109.0  
30 JEFF CORNETET   SLYC/MI 1785 48 27 17 110.0  
31 MARK WEAVER   GRYC/MI 92 31 36 25 110.0  
32 ANDY POWELL   TLYC/MI 2165 18 35 40 111.0  
33 LYNN WALBORN W SLYC/MI 1857 45 15 35 113.0  
34 CURT BRADLEY MM GRYC/MI 1842 29 42 31 120.0 0.5
35 BIRCH BAYLY   WLYC/MI 1747 23 37 45 123.0  
36 DAVE BEDAU M WLYC/MI 1805 42 29 34 123.0 0.5
37 DANIELLE RALSTON W GRYC/MI 1529 46 23 37 124.0  
38 ANDY/SUZI MOLESTA   GRYC/MI 1434 41 18 49 126.0  
39 GARY VERPLANK M SLYC/MI 1999 51 41 19 129.0 0.5
40 ALAN HICKMAN M TLYC/MI 1998 21 43 48 130.0  
41 TOM WURSTER GM DLYC/MI 2159 32 39 43 132.0  
42 JAMIE WELCH J GRYC/MI 1551 49 38 28 133.0 0.5
43 JONAS SANDERS   SLYC/MI 1292 28 40 47 133.0  
44 JEFF SURLES   LLSC/GA 1995 40 BFD 20 134.0  
45 TEDDY KNAPE J SLYC/MI 1607 47 31 39 135.0  
46 BRENT DAILY   TLYC/MI 2111 35 BFD 30 139.0  
47 GRAM ANDERSON   WLYC/MI 88 39 46 41 144.0  
48 PAUL EGGERT GM SLYC/MI 2180 36 BFD 42 152.0  
49 KEVIN ANDERSON J GRYC/MI 1293 43 47 52 160.0  
50 RYAN GATES   WLYC/MI 102 50 44 50 162.0  
51 CHRIS KNAPE J SLYC/MI 1030 44 DNF 46 164.0  
52 BEN MARTIN   WLYC/MI 7747 DNS DNF 44 174.0  
53 GRAYDON MEGAN   WLYC/MI 1466 52 DNF DNS 182.0  
54 PAUL BETTON   SLYC/MI 2154 DNF DNF 53 183.0  
55 DAVID WICKLAND   SLYC/MI 1843 DNS DNS DNS 186.0