2001 Black Tie Regatta -- Final Results
Rush Creek YC, Dallas, TX

April 20 - 22, 2001


(Results submitted by Herman van Beek on April April 22, 2001)

MC scows

Pl Skipper - Last Skipper - First Crew - Last Crew - First Single Div Club Sail R 1 R 2 R 3 R 4 Total
1 Gust Greg Annis Lisa   A RCYC/TX 2035 1 1 1 1 4
2 Hood Eric Pontoni Anna   P NorthSls 2074 4 2 3 2 11
3 Slocum Scott Marshal Kristen   A RCYC/TX 2099 2 3 10 10 25
4 Protzman Eric Protzman Nancy   A RCYC/TX 2050 3 6 13 4 26
5 Mize Drew Swazey Rick   A AYC/TX 1956 5 5 12 6 28
6 Krawcheck Lenny Krawcheck Townie   GM JIYC/SC 1958 6 13 2 9 30
7 Clayton Zack Vickrey Nancy   P InlandSls 2075 13 11 5 5 34
8 Kern Doug       A Austin YC/TX 201 15 8 7 7 37
9 Annis Jeff     S A ASC/GA 1860 19 7 9 11 46
10 Foerster Paul Wong Ben   A RCYC/TX 1539 9 30 4 8 51
11 Beasley Byron Beasley Ann   A CLYC/IA 2012 7 16 20 13 56
12 Pollard Wiley     S A SYC/LA 2007 14 15 11 18 58
13 Bradley Jason     S A RCYC/TX 1707 20 19 6 15 60
14 Bates John Marshall Samantha   A RCYC/TX 2068 18 9 15 19 61
15 Gluek Jim Ziegler Debbie   P InlandSls 2077 8 4 8 DNF 69
16 Olsen Greg     S A RCYC/TX 1763 25 14 19 12 70
17 Fink Dan     S A LMYC/WI 2044 21 18 17 16 72
18 Farrar Brad Farrar Kelli   A OYC/IA 2031 10 12 14 DNF 85
19 Tillema Scott     S A MYC/MO 1524 27 24 23 14 88
20 Kern Jack       GM RCYC/TX 2016 12 31 DNS 3 95
21 Dorsey Gerry Terrill Bunny   A FRYC/CO 871 29 23 25 22 99
22 Schwarting Walter Brooks Robin   MM PYC/WI 1959 16 17 18 DNF 100
23 Woodruff Woody     S M FRYC/CO 1736 31 25 31 20 107
24 Chamberlin Austin Smetanka Greg   A MYC/MO 1994 17 21 24 DNS 111
25 Cantrell Bob Randall Beth   A MYC/MO 1507 24 10 30 DNS 113
26 Wolcott Mike     S GM SYC/LA 1935 DNF 28 16 25 118
27 Scott Burt     S GM RCYC/TX 1973 28 27 22 DNF 126
28 Durant Ed Gust Chris   A ASC/GA 1851 11 22 DNS DNS 131
29 Hattendorf Jack     S A AYC/TX 2001 26 34 27 DNF 136
30 Protzman Robert Annis Leslie   J CLYC/IA 1831 36 DNS 32 23 140
31 van Beek Herman     S GM RCYC/TX 1939 33 32 28 DNS 142
32 Eglin Richard     S A SYC/LA 1803 DNF DNS 21 24 143
33 Johanson Steve       A TLYC/MI 1633 DNF DNS 26 21 145
34 Burks C. P. Burks Ellen   A AYC/TX 1398 22 26 DNS DNS 146
35 Marosz Jeff       A RCYC/TX 1479 23 33 DNS DNS 154
36 French Ernie     S A JLYC/NE 1783 37 20 DNS DNS 155
37 Conger Lewis     S M SYC/LA 2006 30 29 DNS DNS 157
38 Kelley Ralph     S MM RCYC/TX 1554 35 DNF 29 DNS 162
39 Montgomery Adrienne Montgomery John   W RCYC/TX 1884 DNF DNS DNS 17 164
40 McClanahan Ken     S GM AYC/TX 1929 38 36 DNS DNF 172
41 French Noah       A JLYC/NE 1667 32 DNS DNS DNS 179
42 Progelhof Jack     S GM RCYC/TX 1946 34 DNS DNS DNF 181
43 Huseth John Christian Jimneta   GM RGSC/TX 1415 DNF 35 DNS OCS 182
44 French Carol       W JLYC/NE 1616 DNF DNS DNS DNS 196
45 Owen Edwin     S A SYC/LA 1795 DNF DNS DNS DNS 196
46 Whipple Tom     S M RCYC/TX 1540 DNS DNS DNS DNS 196
47 DeWitt Bob     S MM LESC/FL 1775 DNS DNS DNS DNS 196
48 Jackson Bill     S GM RCYC/TX 2037 DNS DNS DNS DNS 196