2001 Fall Dinghyfest Regatta Results
Rush Creek YC, Heath, TX

October 20 - 21, 2001


(Results and picture submitted by Herman van Beek on October 21, 2001)


(click on picture for larger version)

Rear row (L-to-R): Greg Gust, Rick Tears, Bill Jackson, Charlie Lind, Scott Slocum, Ralph Kelley, Dan Fink, Jack Kern
Front row: Ken McClanahan, Burt Scott

MC Fleet
Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 Total
1 Scott Slocum   RCYC/TX 2099 2 1 13 1 1 8 6 1 2 22
2 Greg Gust   RCYC/TX 2035 4 3 2 5 6 1 1 5 1 22
3 Jack Kern GM RCYC/TX 1948 1 9 7 9 3 2 4 2 6 34
4 Eric Hood   SLYC/MI 2124 3 4 3 8 4 3 5 12 DNF 42
5 Dan Fink   LMYC/WI 2044 9 2 4 2 8 4 11 11 3 43
6 Lewis Conger GM SYC/LA 2006 7 13 9 7 7 5 3 6 8 52
7 Charlie Lind GM RCYC/TX 1959 11 12 6 4 8 10 8 3 7 57
8 Bill Jackson GM RCYC/TX 2037 6 14 8 3 18 6 2 9 10 58
9 Rick Tears M RCYC/TX 1855 8 5 11 12 2 11 7 15 12 68
10 Bryan Calk   RCYC/TX 1415 5 10 DNF DNS 5 9 9 7 5 75
11 David Hamilton   RCYC/TX 1685 10 7 10 6 DNF 7 16 10 14 80
12 Jeff Marosz   RCYC/TX 1479 19 21 1 10 12 13 12 8 13 88
13 Mark Babb   RCYC/TX 1468 14 6 5 15 19 14 14 16 4 88
14 Mike Wolcott GM SYC/LA 1935 13 11 14 11 11 16 10 14 9 93
15 Burt Scott GM SYC/LA 1973 15 17 12 13 10 12 15 22 15 109
16 Richard Eglin   SYC/LA 1803 16 16 16 18 20 15 18 13 11 123
17 Ralph Kelley AM RCYC/TX 1554 17 15 17 14 13 DNS 13 21 20 130
18 Tom Schmidt   LGYC/WI 1757 12 8 DNS DNS DNS DNS 17 4 16 132
19 Herman van Beek GM RCYC/TX 1939 18 20 15 20 17 17 23 17 21 146
20 Ken McClanahan GM AYC/TX 1929 22 19 19 19 14 20 19 20 17 147
21 C.P. Burks   AYC/TX 1398 20 22 20 17 16 19 20 18 19 149
22 Jack Progelhof GM RCYC/TX 1946 DNF DNS 18 16 15 18 21 19 18 150
23 John Montgomery   RCYC/TX 1884 21 18 DNS DNS DNS DNS DNS DNS DNS 189
24 Tom Whipple   RCYC/TX 7959 23 DNF DNS DNS DNS DNS 22 DNF DNS 195