2001 Spring Fever Regatta Results
Okauchee Lake YC, WI

May 19 - 20, 2001


(Results submitted by Scott Stetter on May 22, 2001, picture submitted by Dan Fink)

Trester, Fredman, Gallagher, Clayton, Best, Fink

Standing (L-to-R): Rick Trester, Tim Fredman, Bruce Gallagher, Zach (chop) Clayton
Kneeling: Bill Best, Dan Fink

Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 Total
1 Zach Clayton P QSI 2067 7 4 4 1 16
2 Bruce Gallagher A PLYC/WI 1881 5 1 10 3 19
3 Dan Fink (1877) A LMYC/WI 2044 3 5 2 12 22
4 Rick Trester (2101/2075) M CLYC/WI 2046 1 3 7 13 24
5 Tim Fredman M PLYC/WI 2057 4 17 1 5 27
6 Bill Best M CLYC/WI 1930 6 7 6 11 30
7 Kevin Neal A LGYC/WI 1762 2 10 20 8 40
8 Rick Smith A OLYC/WI 1886 17 11 3 9 40
9 Eric Stabelfeldt A OLYC/WI 1751 16 9 12 7 44
10 Hardy Will GM LBYC/WI 1818 20 6 9 10 45
11 David Harrison Jr A LGYC/WI 2076 8 16 8 15 47
12 Rob Ritter A OLYC/WI 1602 12 22 13 4 51
13 Mark Wilfert A OLYC/WI 1659 24 8 18 2 52
14 Chuck Nichols MM LGYC/WI 2054 13 12 15 14 54
15 Scott Stetter A OLYC/WI 1716 15 19 5 16 55
16 Tom Wilfert M OLYC/WI 1892 9 14 DNF 6 55
17 Bill Mueller A CLYC/WI 1915 10 20 11 18 59
18 Peter Harken GM PYC/WI 1841 14 15 14 19 62
19 Doug Stryker GM PLYC/WI 1515 18 13 16 17 64
20 Carl Pinahs A OLYC/WI 1969 19 2 DNF DNS 73
21 Brad Gummow A DLYC/MI 1932 11 18 DNF DNS 81
22 Jim Pyott M LGYC/WI 1876 23 21 19 20 83
23 Dave Asbach A LLSC/WI 1094 25 24 17 21 87
24 Desmond Johnson M LLSC/WI 817 21 23 21 DNF 91
25 Craig Thompson A OLYC/WI 1720 22 DNF DNS DNS 100