2001 Texas MC Invitational Regatta Results
Rush Creek YC, Heath, TX

June 23-24, 2001


(Results and picture submitted by Herman van Beek on June 24, 2001)


(click on picture for larger version)

Rear row (L-to-R): Wiley Pollard, Chuck Moffett, Lewis Conger, Jason Bradley, Drew Mize, Ken McClanahan, Ralph Kelley, Rick Tears, Shari Coleman, Charles Price, Tom Whipple
Middle row (L-to-R): Herman van Beek, Jim Stinson, Jeff Marosz, Greg Gearing, Greg Gust, John Bates, Burt Scott, Danny Ziegler, John Montgomery, Jack Kern
Front: Kevin Harper

Pl Skipper Div Club/ST Fleet Sail R 1 R 2 R 3 R 4 Total
1 Gust, Greg A RCYC, TX 5 2035 4 1 3 1 9
2 Moffet, Chuck GM SYC, LA 1 1895 7 2 5 3 17
3 Bates, John A RCYC, TX 5 2068 11 9 2 2 24
4 Kern, Jack GM RCYC, TX 5 2016 12 5 6 4 27
5 Tears, Rick M RCYC, TX 5 1855 5 6 8 11 30
6 Mize, Drew A AYC, TX 41 1956 17 4 4 6 31
7 Pollard, Wiley A SYC, LA 1 2007 13 3 18 7 41
8 Gearing, Greg A AYC, TX 41 1947 8 12 11 10 41
9 Price, Charles A RCYC, TX 5 1763 14 10 12 8 44
10 Ziegler, Danny A WSC, OK 32 1321 10 8 14 12 44
11 Babb, Mark A RCYC, TX 5 1468 3 14 15 13 45
12 Conger, Lewis GM SYC, LA 1 2006 DNF 11 1 5 46
13 Stinson, James GM WSC, OK 32 2104 1 20 7 18 46
14 Slocum, Scott A RCYC, TX 5 2099 2 7 9 DNS 47
15 Hattendorf, Jack A AYC, TX 41 2001 6 15 16 14 51
16 Marosz, Jeff A RCYC, TX 5 1479 21 13 10 9 53
17 Scott, Burt GM RCYC, TX 5 1973 9 21 19 20 69
18 van Beek, Herman GM RCYC, TX 5 1939 22 16 17 16 71
19 Wolcott, Mike GM SYC, LA 1 1935 18 19 24 17 78
20 Owen, Edwin A SYC, LA 1 1795 15 22 22 21 80
21 McClanahan, Ken GM AYC, TX 41 1929 19 17 25 22 83
22 Whipple, Tom M RCYC, TX 5 7959 23 18 20 23 84
23 Harper, Kevin A AYC, TX 41 590 16 25 21 26 88
24 Kelley, Ralph MM RCYC, TX 5 1554 DNF 23 23 15 90
25 Montgomery, John A RCYC, TX 5 1884 DNF 26 13 24 92
26 Eglin, Richard A SYC, LA 1 1803 24 24 26 19 93
27 Hamilton, David A RCYC, TX 5 1685 20 DNS DNS DNS 107
28 Coleman, Shari W No Fleet 99 2037 DNF 27 27 25 108