2000 ILYA MC Invitational Regatta Results
Upper Minnetonka YC, MN

July 14 - 16, 2000


(Pictures by Anna Pontoni, received July 16, 2000; results by Alan Greene, July 20, 2000)


Regatta winner, Blake Middleton (1644), leading the group off a starting line


Race #4 at the finish: Sink leading Nordlie, leading Hood


The winners!!!

 
Pl Skipper Div Club/St Sail # R 1 R 2 R 3 R 4 R 5 Total
1 Middleton, Blake A ABCD/WI 1644 2 3 1 5 12 36.7
2 Hood, Eric P NorthSls 2021 10 2 12 3 4 50.7
3 Colburn, Bill   WBYC/MN 815 12 12 4 10 2 63.0
4 Nordlie, Tom   UMYC/MN 1987 7 11 11 2 7 63.0
5 Sigel, David   LMYC/MN 1572 3 6 6 17 6 63.8
6 Wood, Paul   LGYC/WI 1779 20 4 13 4 3 66.7
7 Cardozo, Ross     2013 4 17 2 8 13 67.0
8 Ziegler, Deb W PYC/WI 1865 1 5 3 22 18 67.7
9 Abramson, Dave   UMYC/MN 1007 9 22 10 7 1 72.0
10 Ostbye, Jason   LMYC/MN 1670 11 1 20 14 5 73.0
11 Neuman, Noel A UMYC/MN 1401 17 9 9 9 8 82.0
12 Crawford, Peter   WBYC/MN 1593 6 13 5 23 9 84.7
13 Sink, Duane     1866 24 7 21 1 15 91.0
14 Mortonson, Ted   LMYC/MN 1689 8 16 14 15 11 94.0
15 Chatterton, Markham     1925 13 19 7 6 20 94.7
16 Cox, Chris   WBYC/MN 1698 14 14 22 12 16 108.0
17 Risewick, J.C.   CLYC/IA 1963 5 24 8 21 23 110.0
18 Sevey, Bob GM LMYC/MN 1844 21 10 19 11 21 112.0
19 Newman, Nick   WBYC/MN 1505 16 18 18 16 14 112.0
20 Cox, Ed   WBYC/MN 1781 15 8 16 18 26 113.0
21 Harrison, Dave     1404 18 25 25 13 10 121.0
22 Nieman, David     1447 22 20 15 20 19 126.0
23 Toumanoff, Peter M PYC/WI 1273 19 21 17 19 22 128.0
24 Sink, Jill W   1834 26 15 DNS 24 17 142.0
25 Newman, Jeff   WBYC/MN 1677 27 23 24 26 25 155.0
26 MacNamara, Andy     1337 28 27 23 25 24 157.0
27 Kaster, John     1338 23 26 DNF DNS DNS 169.0
28 Erwin, Graham     1379 25 DNS DNS DNS DNS 175.0
29 Clayton, Zack P Sequel 1995 DNS DNS DNS DNS DNS 180.0