2000 Orlando Webb Memorial/Midwest MC Championship Regatta Results
June 3 - 4, 2000

Pl Skipper Div Club/St Sail # R 1 R 2 R 3 R 4 Total
1 Eric Hood P Nsails 2003 1 2 3 1 7
2 Drew Mize A AYC/TX 1956 5 1 1 4 11
3 Jack Kern GM RCYC/TX 2016 4 4 2 3 13
4 Jack Schwindler M MYC/MO 1752 3 8 5 2 18
5 Jim Brust M LMSC/IA 1976 2 6 19 5 32
6 Ron Swezy M MYC/MO 1811 11 5 10 11 37
7 Tony Bruskas AM LDSC/IA 1484 6 7 13 17 43
8 Mark Long A AYC/MO 1942 17 11 16 6 50
9 Jim Stinson GM WSC/OK 1304 13 24 8 8 53
10 Scott Tillema A MYC/MO 1524 12 15 7 21 55
11 Glenn Foulke A MYC/MO 818 9 13 20 13 55
12 Dave Brown M MYC/MO 1944 19 19 11 7 56
13 David Tillema GM MYC/MO 1836 8 10 23 19 60
14 Harry Drake A MYC/MO 1787 7 23 15 20 65
15 Chuck Falkenberg M MYC/MO 1024 14 9 26 18 67
16 Burt Scott GM RCYC/TX 1398 10 25 17 16 68
17 Bob Cantrell A MYC/MO 1507 DSQ 3 6 9 73
18 Dan Wollaeger M   1968 26 18 12 22 78
19 Pam Cantrell W MYC/MO 1791 16 21 14 27 78
20 Nelson Runkle J MYC/MO 942 25 12 18 25 80
21 Greg Long M AYC/MO 2005 DNS 17 9 10 91
22 Bob Cooley A MYC/MO 905 21 14 32 30 97
23 Gary Dorsey A FRYC/CO 871 18 29 25 31 103
24 Randy Cooper A AYC/MO 1711 20 39 21 24 104
25 Bruce Smith M JLYC/NE 1924 DNS 16 4 33 108
26 Jim Goetz M MYC/MO 884 22 22 36 29 109
27 Woody Woodruff A FRYC/CO 1736 27 31 31 23 112
28 Ken McClanahan GM AYC/TX 1288 24 28 22 41 115
29 Robert Rimel A AYC/MO 1276 29 27 38 26 120
30 Tom Nitz M AYC/MO 1692 30 26 DNS 15 126
31 Dayton Runkle M MYC/MO 1380 34 32 30 32 128
32 Bob LaScala GM MYC/MO 1674 30 30 35 34 129
33 Bill Robison AM MYC/MO 1723 28 20 28 DNS 131
34 Jon Martin A MYC/MO 1504 15 DNF DNS 12 137
35 Barb Cooley W MYC/MO 828 36 37 29 37 139
36 Jody Redepenning A   1651 32 33 24 DNF 144
37 Doug Graham A MYC/MO 1772 35 40 33 39 147
38 Cheryl Tillema W MYC/MO 1224 23 36 DNS 40 154
39 Richard Davis A MYC/MO 1502 33 41 42 38 154
40 Wally Thornton GM MYC/MO 1583 40 43 27 47 157
41 Aldo Mariotti AM AYC/MO 937 41 35 34 48 158
42 David Hinkle A MYC/MO 1138 38 45 37 45 165
43 Kevin Harper A AYC/TX 590 DNF 38 39 35 167
44 Forbes Cross M MYC/MO 847 42 44 DNF 28 169
45 Bob Keith GM MYC/MO 1312 43 42 40 46 171
46 Mark Tatum A   1305 45 46 41 43 175
47 Austin Chamberlin J MYC/MO 1994 DNS DNS DNS 14 179
48 Bob Rase A MYC/MO 1145 37 47 DNS 42 181
49 Jim Hoyt GM MYC/MO 1753 39 34 DNS DNS 183
50 Steve Glassman M MYC/MO 1406 47 48 43 50 188
51 Gary Schroeder A MYC/MO 1266 46 49 44 49 188
52 Jim Lacy M MYC/MO 1661 44 DNS DNS 44 198
53 Neil Atha A MYC/MO 1688 DNS DNS DNS 36 201
54 Phil Reicher M MYC/MO 948 DNS DNF DNS DNS 220