2000 Western Michigans -- Regatta Results
August 10 - 12, 2000

Pl Skipper Div Club/St Sail # R 1 R 2 R 3 R 4 Total
1 Brian McMurray   WLYC/MI 1888 4 10 2 9 42.0
2 Chris Eggert   SLYC/MI 1737 2 11 4 10 44.0
3 Dave Bandstra   SLYC/MI 1852 5 3 7 12 46.7
4 August Barkow P PLYC/MI 2015 1 5 10 17 49.0
5 Pete Comfort   TLYC/MI 1918 16 1 3 23 56.7
6 Brien Fox   SLYC/MI 1928 7 14 5 8 57.0
7 Kyle Verplank   SLYC/MI 1777 6 4 19 7 57.7
8 Peter Fox   SLYC/MI 1903 21 15 1 5 58.0
9 Katie Reese F SLYC/MI 1827 8 6 9 20 66.7
10 Ted Keller   TLYC/MI 1898 9 19 6 13 70.7
11 Rob Terry   CLYC/WI 2003 3 21 16 15 75.7
12 Kelly Reese F LGYC/WI 1828 11 8 15 19 77.0
13 Bob Currier   WLYC/MI 2011 22 16 25 2 84.0
14 Cam McNeil J WLYC/MI 1643 10 9 13 29 85.0
15 Rob Kimball   SLYC/MI 1611 24 7 12 24 91.0
16 Bob Milne   WLYC/MI 1909 28 17 8 14 91.0
17 Scott Caston   GRYC/MI 1754 26 22 18 6 95.7
18 Jamie Kimball J SLYC/MI 1614 18 18 17 21 98.0
19 Josh Rotunda J SLYC/MI 1771 31 29 14 4 100.0
20 Gary Verplank M SLYC/MI 1999 29 2 33 22 105.0
21 Matt Cassady J SLYC/MI 1607 23 23 46 1 110.0
22 Brett Hatton   SLYC/MI 1 17 12 27 31 111.0
23 Jeff Cornetet   SLYC/MI 1785 13 32 21 27 117.0
24 John McNeil J WLYC/MI 643 27 26 22 18 117.0
25 Glen Walborn   SLYC/MI 1859 19 24 11 41 119.0
26 Jerry Gill   WLYC/MI 1747 25 20 20 33 122.0
27 Steve Field   GRYC/MI 1378 30 27 37 16 134.0
28 Brent Bedau   WLYC/MI 1805 20 46 47 3 136.7
29 Lath Keller   TLYC/MI 1970 34 13 26 43 140.0
30 Lynn James F SLYC/MI 1857 37 45 34 11 151.0
31 Todd Bosgraaf   SLYC/MI 1733 15 38 31 44 152.0
32 Joe Rotunda J SLYC/MI 1043 32 28 43 26 153.0
33 Thor Sorensen   GRYC/MI 1665 42 30 29 30 155.0
34 Bill Veit   SLYC/MI 1180 41 25 24 45 159.0
35 Brian Wrase   GRYC/MI 1542 12 48 42 35 161.0
36 Tom Wurster GM DLYC/MI 1921 44 34 23 38 163.0
37 Alan Hickman M TLYC/MI 1998 33 31 36 47 171.0
38 John Knape   SLYC/MI 1351 DNF 33 30 28 175.0
39 Ben Martin J WLYC/MI 1696 14 42 51 DNF 191.0
40 Art DeBruyn   GRYC/MI 1676 38 35 39 50 186.0
41 Janie Welch J GRYC/MI 1114 36 40 40 46 186.0
42 Chris Pinckney J GRYC/MI 1434 46 53 32 32 187.0
43 Jeff Minore   GRYC/MI 1509 40 41 44 39 188.0
44 Curt Bradley AM GRYC/MI 1842 DNF 39 54 25 202.0
45 Ray Dull M SLYC/MI 1807 39 49 53 37 202.0
46 Birch Bayly J WLYC/MI 929 43 36 52 49 204.0
47 Duane Pierson GM WLYC/MI 500 49 51 28 53 205.0
48 Mary Vorel J,F GRYC/MI 1030 50 55 41 40 210.0
49 Kevin Haviland   SLYC/MI 1003 51 52 50 36 213.0
50 Kara Nordberg F TLYC/MI 1082 DNF 44 38 48 214.0
51 Suzi Molesta J,F GRYC/MI 1102 35 47 49 DNS 215.0
52 Paul Eggert GM SLYC/MI 1806 DNF 37 35 DNS 216.0
53 Charlie Lind GM RCYC/TX 1959 45 43 45 DNS 217.0
54 Ian Green J TLYC/MI 1740 47 56 DNS 34 221.0
55 Kevin Anderson J GRYC/MI 1241 48 50 48 52 222.0
56 Andy Powell J TLYC/MI 1536 DNF 54 DNF 42 237.0
57 Paul Merewether   SLYC/MI 1113 52 57 55 51 239.0
58 Putnam Daily J TLYC/MI 918 DNF DNF DNS DNS 264.0
59 Larry Price GM SLYC/MI 2025 DNF DNS DNS DNS 264.0