Skip to main content
MENU
Home2001 MC National Standings

2001 MC National Standings




2001 MC National Standings
Plc Last Name First Name Div Club/St Sail# Total # of Regat # of 1st # of T-Out Total Points T-Out Points Final Points Final # of Regat Top %-tile Finishing Position
1 Burdick Andy P PYC/WI   6 5 1 33.263 16.000 17.263 5 3.453
2 Slocum Scott A RCYC/TX 2099 10 5 3 124.433 94.375 30.058 7 4.294
3 McMurray Brian A WLYC/MI 1888 3 2 0 12.933 0.000 12.933 3 4.311
4 Hood Justin A SLYC/MI 1822 3 1 0 15.568 0.000 15.568 3 5.189
5 Keller Ted A TLYC/MI 1898 10 3 3 96.477 59.716 36.761 7 5.252
6 Clayton Zak P InlSails 2067 12 2 3 132.187 77.374 54.814 9 6.090
7 Gust Greg A RCYC/TX 1750 6 3 1 63.484 31.579 31.905 5 6.381
8 Haeger Milt GM LBYC/WI 1891 5 0 1 60.600 35.000 25.600 4 6.400
9 Fox David A SLYC/MI 2097 5 0 1 87.325 60.317 27.008 4 6.752
10 Fox Peter A SLYC/MI 1903 4 1 0 29.129 0.000 29.129 4 7.282
11 Tornehl Tobin A PYC/WI 1865 3 0 0 23.750 0.000 23.750 3 7.917
12 Heimsch Brian A CLYC/WI 2061 9 1 2 123.270 62.451 60.819 7 8.688
13 Pape Jeremy A LLSC/GA 1996 4 1 0 35.496 0.000 35.496 4 8.874
14 Bandstra Dave A SLYC/MI 1852 7 1 1 97.475 30.159 67.316 6 11.219
15 Harken Tommy M CYC/SC 1702 9 2 2 212.609 129.091 83.518 7 11.931
16 Hood Eric P Nsails   18 2 3 313.152 116.458 196.694 15 13.113
17 Trester Rick M CLYC/WI 2046 8 1 2 137.918 57.292 80.626 6 13.438
18 Bosgraaf Todd A SLYC/MI 1733 5 1 1 82.569 27.500 55.069 4 13.767
19 Fredman Tim M BLYC/WI 2057 9 0 2 189.274 92.519 96.755 7 13.822
20 Bates John A RCYC/TX 2068 11 2 3 213.142 101.287 111.855 8 13.982
21 Fox Brien A SLYC/MI 1928 5 0 1 83.353 26.667 56.687 4 14.172
22 McNeil Cam A WLYC/MI 1643 4 0 0 57.408 0.000 57.408 4 14.352
23 Krawcheck Lenny GM JIYC/SC 1958 13 4 3 291.816 147.314 144.503 10 14.450
24 Verplank Kyle A SLYC/MI 1777 5 0 1 127.076 68.750 58.326 4 14.582
25 Cardozo Ross A WBYC/MN 2013 3 0 0 46.384 0.000 46.384 3 15.461
26 Gallagher Bruce A PLYC/WI 1881 4 0 0 64.018 0.000 64.018 4 16.005
27 Annis Jeff A ASC/GA 1860 14 1 3 370.697 169.365 201.332 11 18.303
28 Story Winn GM LLSC/GA 1684 3 0 0 57.504 0.000 57.504 3 19.168
29 Burdick Bob M PYC/WI 1945 3 0 0 57.727 0.000 57.727 3 19.242
30 Jackson Bill GM RCYC/TX 2037 5 0 1 112.608 33.333 79.275 4 19.819
31 Kern Jack GM RCYC/TX 2016 14 0 3 428.817 202.778 226.039 11 20.549
32 Harrison David A LGYC/WI 2076 10 0 3 281.584 136.625 144.959 7 20.708
33 Gearing Greg A AYC/TX 1947 7 0 1 170.302 45.000 125.302 6 20.884
34 Protzman Eric A RCYC/TX 2050 7 0 1 190.067 64.545 125.522 6 20.920
35 Fink Dan A LMYC/WI 2044 15 0 3 375.889 124.167 251.722 12 20.977
36 Neal Kevin A LGYC/WI 1762 7 1 1 157.730 28.889 128.841 6 21.473
37 Farrar Brad A OYC/IA 2031 3 0 0 67.011 0.000 67.011 3 22.337
38 Caston Scott A GRYC/MI 2065 6 0 1 148.043 35.000 113.043 5 22.609
39 Mize Drew A AYC/TX 1956 7 1 1 191.947 55.556 136.391 6 22.732
40 Cassady Matt A SLYC/MI 1607 3 0 0 69.014 0.000 69.014 3 23.005
41 Kimball Jamie J SLYC/MI 1614 5 0 1 156.757 63.333 93.424 4 23.356
42 Estes Lee M LLSC/GA 1985 3 0 0 72.136 0.000 72.136 3 24.045
43 Fetter Brett A LDSC/IA 2041 5 0 1 193.094 96.000 97.094 4 24.274
44 Pollard Wiley A SYC/LA 2007 6 0 1 182.778 61.111 121.667 5 24.333
45 Hart Frank A SLYC/MI 1025 4 0 0 99.893 0.000 99.893 4 24.973
46 Will Hardy GM LBYC/WI 1818 6 0 1 169.111 43.636 125.475 5 25.095
47 Miller Bob GM CYC/SC 2101 13 1 3 426.998 171.263 255.735 10 25.573
48 Lind Charlie GM RCYC/TX 2059 8 0 2 272.059 113.684 158.375 6 26.396
49 Biersach Bill M PLYC/WI 1904 4 0 0 105.940 0.000 105.940 4 26.485
50 Cantrell Bob A MYC/MO 1507 3 0 0 79.695 0.000 79.695 3 26.565
51 Oltrogge Stu A CLYC/IA 2091 4 0 0 110.991 0.000 110.991 4 27.748
52 Rembold Bill M CYC/SC 1940 5 0 1 153.887 42.857 111.030 4 27.758
53 Neuman Noel A UMYC/MN 1401 3 0 0 83.333 0.000 83.333 3 27.778
54 Reese Kelly W LGYC/WI 1828 5 0 1 156.663 45.333 111.329 4 27.832
55 Hoffman Jim GM LESC/FL 1977 6 0 1 199.579 60.000 139.579 5 27.916
56 Bandstra Katie W SLYC/MI 1827 7 0 1 212.805 43.750 169.055 6 28.176
57 Keller Lath A TLYC/MI 1970 6 0 1 198.039 56.250 141.789 5 28.358
58 Durant Ed A ASC/GA 1851 7 0 1 249.045 77.778 171.268 6 28.545
59 Conger Lewis GM SYC/LA 2006 8 0 2 322.076 150.643 171.433 6 28.572
60 Krawcheck Johnny A LLSC/GA 1838 3 0 0 87.432 0.000 87.432 3 29.144
61 Walborn Glen A SLYC/MI 1859 6 0 1 198.989 53.125 145.864 5 29.173
62 Kimball Rob A SLYC/MI 1611 4 0 0 116.848 0.000 116.848 4 29.212
63 White Mark A HYC/OH 1530 3 0 0 89.378 0.000 89.378 3 29.793
64 Best Bill M CLYC/WI 1930 6 0 1 215.901 64.444 151.457 5 30.291
65 Tillema Scott A MYC/MO 1524 5 0 1 179.567 56.000 123.567 4 30.892
66 Verplank Gary GM SLYC/MI 1999 5 0 1 172.031 46.667 125.364 4 31.341
67 Tears Rick M RCYC/TX 1855 5 0 1 167.638 42.105 125.533 4 31.383
68 Klemp Ray M CLYC/WI 1868 3 0 0 96.591 0.000 96.591 3 32.197
69 Ziegler Danny A WSC/OK 1321 4 0 0 133.139 0.000 133.139 4 33.285
70 Wood Paul A LGYC/WI 1779 3 0 0 100.025 0.000 100.025 3 33.342
71 Drake Harry A MYC/MO 1787 3 0 0 102.507 0.000 102.507 3 34.169
72 Toumanoff Peter M PYC/WI 1273 6 0 1 244.745 68.000 176.745 5 35.349
73 Stinson Jim GM WSC/OK 2104 5 0 1 225.458 81.333 144.124 4 36.031
74 Hattendorf Jack A AYC/TX 2001 6 0 1 245.990 64.444 181.546 5 36.309
75 Mintken Randy A LNYC/NC 647 5 0 1 199.186 53.125 146.061 4 36.515
76 Mestan Terry M CLYC/WI 1980 8 0 2 326.898 105.966 220.932 6 36.822
77 Freytag Bill 'Smiley' AM LGYC/WI 1788 5 0 1 214.581 64.000 150.581 4 37.645
78 Schwarting Walter AM PYC/WI 2010 4 0 0 153.809 0.000 153.809 4 38.452
79 Smith Bruce GM JLYC/NE 1924 3 0 0 117.388 0.000 117.388 3 39.129
80 Weiler Phil A CLSA/OH 1755 3 0 0 118.935 0.000 118.935 3 39.645
81 Peterson Sid GM PLYC/WI 1912 4 0 0 166.298 0.000 166.298 4 41.574
82 Wilfert Mark A OLYC/WI 1596 5 0 1 237.309 70.588 166.721 4 41.680
83 Miller Curt M GRYC/WI 1701 4 0 0 167.225 0.000 167.225 4 41.806
84 Nordberg Tye A LNYC/NC 1188 5 0 1 228.320 60.606 167.714 4 41.928
85 French Ernie A JLYC/NE 1783 3 1 0 126.069 0.000 126.069 3 42.023
86 Long Mark A AYC/MO 1942 3 0 0 129.504 0.000 129.504 3 43.168
87 Moffett Chuck GM SYC/LA 1895 4 0 0 173.254 0.000 173.254 4 43.313
88 James Lynn W SLYC/MI 1857 5 0 1 236.604 62.500 174.104 4 43.526
89 Risewick Mike   CLYC/IA 2084 4 0 0 174.267 0.000 174.267 4 43.567
90 Schmidt Tom "Bull" M LGYC/WI 1757 9 0 2 477.246 165.625 311.621 7 44.517
91 Surles Jeff A LLSC/GA 1995 7 0 1 350.139 79.167 270.972 6 45.162
92 Pyott Jim GM LGYC/WI 1876 5 0 1 271.497 88.000 183.497 4 45.874
93 Sayler Lee M LESC/FL 2069 4 0 0 191.955 0.000 191.955 4 47.989
94 Tillema David GM MYC/MO 1836 4 0 0 192.803 0.000 192.803 4 48.201
95 Nichols Chuck AM LGYC/WI 1905 8 0 2 455.043 163.111 291.931 6 48.655
96 Dale Robin W PYC/WI 1907 3 0 0 146.569 0.000 146.569 3 48.856
97 Wurster Tom GM DLYC/MI 1921 13 0 3 737.553 236.479 501.074 10 50.107
98 Bruskas Tony AM LESC/FL 1484 5 0 1 283.276 80.000 203.276 4 50.819
99 Hickman Alan M TLYC/MI 1998 3 0 0 153.621 0.000 153.621 3 51.207
100 Woodruff Woody M FRYC/CO 1736 6 0 1 333.666 77.358 256.307 5 51.261
101 Wilfert Tom M OLYC/WI 1892 6 0 1 342.225 85.294 256.931 5 51.386
102 Stryker Doug GM PLYC/WI 1515 5 0 1 290.435 84.000 206.435 4 51.609
103 Chamberlin Austin J MYC/MO 1994 5 0 1 291.121 84.444 206.677 4 51.669
104 Laffite Charlie GM CYC/SC 1856 5 0 1 298.052 90.909 207.143 4 51.786
105 Harken Peter GM PYC/WI 1841 4 0 0 209.205 0.000 209.205 4 52.301
106 Scott Burt GM RCYC/TX 1973 6 0 1 325.548 62.500 263.048 5 52.610
107 Ritter Rob A OLYC/WI 1602 3 0 0 158.358 0.000 158.358 3 52.786
108 Dorsey Gerry A FRYC/CO 871 3 0 0 158.616 0.000 158.616 3 52.872
109 van Beek Herman GM RCYC/TX 1939 12 0 3 719.493 243.056 476.438 9 52.938
110 Stryker Ron M HYC/OH 1800 3 0 0 159.854 0.000 159.854 3 53.285
111 Heathcote Bob A ILYC/MI 576 3 0 0 163.168 0.000 163.168 3 54.389
112 Wolcott Mike GM SYC/LA 1935 10 0 3 589.483 208.524 380.960 7 54.423
113 Booth Dick AM ELYC/MI 1064 3 0 0 163.779 0.000 163.779 3 54.593
114 Knape Teddy J SLYC/MI 1351 4 1 0 219.524 0.000 219.524 4 54.881
115 Curio Ron M MYC/WI 1767 5 0 1 315.757 93.750 222.007 4 55.502
116 Hamilton David A RCYC/TX 1685 3 0 0 168.578 0.000 168.578 3 56.193
117 Kiser Doug M HYC/OH 1400 6 0 1 378.537 96.154 282.383 5 56.477
118 Pierson Duane AM WLYC/MI 1605 4 0 0 226.189 0.000 226.189 4 56.547
119 Crowe Andy GM LHYC/MN 1850 4 0 0 227.514 0.000 227.514 4 56.879
120 French Noah A JLYC/NE 1667 3 0 0 173.501 0.000 173.501 3 57.834
121 Draftz Randy   CYC/SC 1774 6 0 1 371.894 80.000 291.894 5 58.379
122 McNeil John J WLYC/MI 1466 3 0 0 177.888 0.000 177.888 3 59.296
123 Evans Skip M CYC/SC 1325 4 0 0 237.879 0.000 237.879 4 59.470
124 Rossman Paul A JIYC/SC 1615 6 0 1 398.970 100.000 298.970 5 59.794
125 Haugan Tom   LHYC/MN 1730 4 0 0 241.331 0.000 241.331 4 60.333
126 Bowne Chris A Annapolis 2086 3 0 0 181.909 0.000 181.909 3 60.636
127 Houser Jim M LNYC/NC 2100 3 0 0 184.667 0.000 184.667 3 61.556
128 Marosz Jeff A RCYC/TX 1479 3 0 0 184.921 0.000 184.921 3 61.640
129 Bandstra Ken M GRYC/WI 1770 3 0 0 191.923 0.000 191.923 3 63.974
130 McClanahan Ken GM AYC/TX 1929 8 0 2 558.147 172.222 385.925 6 64.321
131 Tucker Tom GM LESC/FL 1819 7 0 1 473.009 84.848 388.161 6 64.693
132 Bedau Dave M GRYC/WI 1805 4 0 0 259.112 0.000 259.112 4 64.778
133 Key Robert A CSC/SC 1342 4 0 0 261.569 0.000 261.569 4 65.392
134 Duley Richard GM LDSC/IA 91 3 0 0 202.364 0.000 202.364 3 67.455
135 Thompson Jason A OYC/IA 1832 3 0 0 204.957 0.000 204.957 3 68.319
136 Bradley Curt AM GRYC/MI 1842 4 0 0 273.894 0.000 273.894 4 68.473
137 Kreinbrink Glen GM LBYC/WI 2030 3 0 0 206.498 0.000 206.498 3 68.833
138 Vorel Mary W GRYC/MI 515 4 0 0 277.264 0.000 277.264 4 69.316
139 Protzman Robert J RCYC/TX 1831 4 0 0 279.010 0.000 279.010 4 69.753
140 Sutter Greg M PYC/WI 1306 3 0 0 213.636 0.000 213.636 3 71.212
141 Eglin Richard A SYC/LA 1895 4 0 0 285.180 0.000 285.180 4 71.295
142 Sloger Bill AM CYC/SC 1353 3 0 0 214.848 0.000 214.848 3 71.616
143 Rotier Steve M LBYC/WI 1519 3 0 0 216.317 0.000 216.317 3 72.106
144 Rue John A CSC/SC 1404 4 0 0 290.289 0.000 290.289 4 72.572
145 Owen Ed A SYC/LA 1795 7 0 1 545.470 100.000 445.470 6 74.245
146 Kimball John M   912 4 0 0 298.485 0.000 298.485 4 74.621
147 Crum Bill AM LESC/FL 1773 3 0 0 225.404 0.000 225.404 3 75.135
148 Burks C.P. A AYC/TX 1398 7 0 1 551.301 100.000 451.301 6 75.217
149 Lovin John A ASC/GA 1465 3 0 0 226.323 0.000 226.323 3 75.441
150 Sanderson Jack M HYC/OH 1625 3 0 0 228.110 0.000 228.110 3 76.037
151 DeWitt Bob AM LESC/FL 1775 4 0 0 310.135 0.000 310.135 4 77.534
152 Harper Kevin A AYC/TX 590 3 0 0 237.645 0.000 237.645 3 79.215
153 Montgomery Adrienne W RCYC/TX 1884 6 0 1 493.955 95.833 398.121 5 79.624
154 Goodwin Barry A CYC/SC 1500 4 0 0 318.705 0.000 318.705 4 79.676
155 Kelley Ralph AM RCYC/TX 1554 3 0 0 240.992 0.000 240.992 3 80.331
156 Gummow Brad A DYC/WI 1932 4 0 0 323.403 0.000 323.403 4 80.851
157 Progelhof Jack GM RCYC/TX 1946 4 0 0 330.614 0.000 330.614 4 82.654
158 Mossman Guy   CYC/SC 1383 7 0 1 591.889 93.750 498.139 6 83.023
159 Baste Scott A LLSC/GA 1098 4 0 0 333.110 0.000 333.110 4 83.278
160 Hough Dave GM SLYC/MI 1691 4 0 0 340.650 0.000 340.650 4 85.163
161 Mevers Sonny GM CYC/SC 2017 3 0 0 263.333 0.000 263.333 3 87.778
162 Jefferies Rich   ASC/GA 2122 3 0 0 267.380 0.000 267.380 3 89.127
163 Whipple Tom M RCYC/TX 1540 3 0 0 268.045 0.000 268.045 3 89.348
164 Murn Vic M LMYC/WI 960 3 0 0 273.518 0.000 273.518 3 91.173

© MC Sailing Association, Inc. 2024. All Rights Reserved.