Skip to main content
MENU
Home2000 MC National Standings

2000 MC National Standings



2000 MC National Standings
Plc Last Name First Name Div Club/St Sail# Total # of Regat # of 1st # of T-Out Total Points T-Out Points Final Points Final # of Regat Top %-tile Finishing Position
1 Burdick Andy P PYC/WI   5 5 1 9.756 3.704 6.052 4 1.513
2 Slocum Scott A RCYC/TX 1929 10 3 2 125.553 83.333 42.220 8 5.277
3 Keller Ted A TLYC/MI 1898 9 3 2 73.443 33.616 39.827 7 5.690
4 Gust Greg A RCYC/TX 1750 7 3 1 51.050 16.667 34.384 6 5.731
5 Haeger Kent A LBYC/WI 1995 3 0 0 19.077 0.000 19.077 3 6.359
6 Hood Eric P Nsails   16 6 3 195.861 103.693 92.168 13 7.090
7 Bandstra Dave A SLYC/MI 1852 7 1 1 73.920 26.190 47.730 6 7.955
8 Gluek Jim P InlSails 1865 3 0 0 24.061 0.000 24.061 3 8.020
9 Harken Tommy A CYC/SC 1702 4 2 0 34.021 0.000 34.021 4 8.505
10 Krawcheck Lenny M JIYC/SC 1958 8 1 2 103.942 52.508 51.434 6 8.572
11 Clayton Zak P InlSails 1995 9 1 2 156.178 85.000 71.178 7 10.168
12 Fox Brien A SLYC/MI 1928 5 0 1 69.359 25.000 44.359 4 11.090
13 Fink Dan A LMYC/WI 1877 11 1 3 178.773 88.034 90.739 8 11.342
14 Kern Jack GM RCYC/TX 1895 12 1 3 285.440 176.021 109.419 9 12.158
15 Fox Peter A SLYC/MI 1903 5 0 1 68.249 17.857 50.392 4 12.598
16 Reese Katie W SLYC/MI 1827 6 0 1 97.247 33.333 63.914 5 12.783
17 Mize Drew A AYC/TX 1956 7 0 1 95.527 18.519 77.008 6 12.835
18 Trester Rick A CLYC/WI 1846 7 1 1 143.224 50.000 93.224 6 15.537
19 Drake Harry A MYC/MO 1787 3 0 0 46.682 0.000 46.682 3 15.561
20 Kotz Randy A CLYC/IA 1764 3 0 0 47.026 0.000 47.026 3 15.675
21 Bosgraaf Todd A SLYC/MI 1733 5 0 1 118.958 52.542 66.415 4 16.604
22 Annis Jeff A ASC/GA 1721 10 0 2 231.452 93.478 137.973 8 17.247
23 Reese Kelly W LGYC/WI 1828 6 0 1 123.718 34.524 89.195 5 17.839
24 Lieber Bill A CLYC/WI 1869 3 0 0 54.595 0.000 54.595 3 18.198
25 McNeil Cam A WLYC/MI 1643 3 0 0 54.747 0.000 54.747 3 18.249
26 Comfort Peter A TLYC/MI 1918 4 0 0 73.475 0.000 73.475 4 18.369
27 Montgomery Adrienne W RCYC/TX 1884 3 0 0 56.646 0.000 56.646 3 18.882
28 Will Hardy M LBYC/WI 1818 8 0 2 194.781 79.972 114.809 6 19.135
29 Fredman Tim M BLYC/WI 1919 11 1 3 301.456 146.042 155.414 8 19.427
30 Verplank Gary M SLYC/MI 1795 5 0 1 146.859 64.815 82.044 4 20.511
31 Durant Ed A ASC/GA 1851 6 0 1 154.362 46.154 108.208 5 21.642
32 Wilfert Rick A OLYC/WI 1892 3 0 0 65.417 0.000 65.417 3 21.806
33 Heimsch Brian A CLYC/WI 1615 4 0 0 89.518 0.000 89.518 4 22.379
34 Kimball Rob A SLYC/MI 1611 5 0 1 133.541 36.646 96.895 4 24.224
35 Cassady Matt J SLYC/MI 1607 6 0 1 170.244 47.619 122.625 5 24.525
36 Kimball Jamie J SLYC/MI 1614 8 0 2 231.993 84.184 147.809 6 24.635
37 Verplank Kyle A SLYC/MI 1777 3 0 0 75.598 0.000 75.598 3 25.199
38 Protzman Eric A RCYC/TX 1831 11 0 3 351.778 146.438 205.340 8 25.667
39 Walborn Glen A SLYC/MI 1859 7 0 1 211.869 56.757 155.113 6 25.852
40 Wilfert Tom M OLYC/WI 1892 3 0 0 78.578 0.000 78.578 3 26.193
41 Farrar Brad A OYC/IA 1906 5 1 1 159.012 49.153 109.860 4 27.465
42 Oltrogge Stu A CLYC/IA 1591 4 0 0 109.917 0.000 109.917 4 27.479
43 Tillema Scott A MYC/MO 1524 5 0 1 185.944 75.000 110.944 4 27.736
44 Mott Dave A LHYC/MN 1687 3 1 0 83.501 0.000 83.501 3 27.834
45 Babb Mark A RCYC/TX 1468 4 0 0 111.553 0.000 111.553 4 27.888
46 Rembold Bill A CYC/SC 1940 5 0 1 165.835 53.846 111.989 4 27.997
47 Gearing Greg A AYC/TX 1947 7 0 1 225.230 54.545 170.684 6 28.447
48 Long Mark A AYC/MO 1942 3 0 0 86.140 0.000 86.140 3 28.713
49 Cardozo Ross A   2013 3 0 0 91.071 0.000 91.071 3 30.357
50 Brown Dave GM MYC/MO 1944 3 0 0 92.486 0.000 92.486 3 30.829
51 Weiler Phil A CLSA/OH 1755 3 1 0 92.593 0.000 92.593 3 30.864
52 Chatterton Markham A   1925 4 1 0 125.495 0.000 125.495 4 31.374
53 Pratt Carl GM CLSA/OH 1887 7 0 1 237.315 46.667 190.648 6 31.775
54 Swezy Ron A MYC/MO 1811 3 0 0 95.583 0.000 95.583 3 31.861
55 Keller Lath A TLYC/MI 1970 8 0 2 292.916 100.705 192.211 6 32.035
56 Wrase Brian A GRYC/WI 1542 3 0 0 97.214 0.000 97.214 3 32.405
57 Ostbye Jason A MYC/MN 1670 3 0 0 98.438 0.000 98.438 3 32.813
58 Adams John M LLSC/GA 1648 3 0 0 100.446 0.000 100.446 3 33.482
59 Freytag Bill 'Smiley' GM LGYC/WI 1788 10 0 2 453.228 181.714 271.514 8 33.939
60 Hough Dave GM SLYC/MI 1691 3 0 0 102.576 0.000 102.576 3 34.192
61 Thompson Jason A OYC/IA 1739 3 0 0 102.954 0.000 102.954 3 34.318
62 Cantrell Bob A MYC/MO 1507 3 0 0 103.221 0.000 103.221 3 34.407
63 Farley Devin M LGYC/WI 1735 7 0 1 257.672 47.619 210.053 6 35.009
64 Currier Bob A   2011 3 0 0 106.293 0.000 106.293 3 35.431
65 Krawcheck Ken A JIYC/SC 1525 3 0 0 106.462 0.000 106.462 3 35.487
66 Schmidt Tom M LGYC/WI 1757 9 0 2 417.679 162.946 254.733 7 36.390
67 Miller Curt M GRYC/WI 1701 4 0 0 146.678 0.000 146.678 4 36.669
68 Bradley Jason A RCYC/TX 1707 5 0 1 215.486 66.667 148.819 4 37.205
69 Conger Lewis M SYC/LA 2006 4 0 0 149.667 0.000 149.667 4 37.417
70 Mestan Terry M CLYC/WI 1616 7 0 1 305.277 80.000 225.277 6 37.546
71 McMurray Brian A WLYC/MI 1888 5 1 1 239.286 87.500 151.786 4 37.947
72 Caston Scott A GRYC/MI 1754 3 0 0 114.369 0.000 114.369 3 38.123
73 Schwindler Jack M MYC/MO 1752 3 0 0 115.071 0.000 115.071 3 38.357
74 Brust Jim M LMSC/IA 1976 4 0 0 155.665 0.000 155.665 4 38.916
75 Bruskas Tony AM LESC/FL 1484 8 0 2 424.462 186.147 238.315 6 39.719
76 Laffite Charlie GM CYC/SC 1856 5 0 1 252.597 92.857 159.740 4 39.935
77 Miller Bob GM CYC/SC 1840 9 0 2 392.453 111.212 281.241 7 40.177
78 Hattendorf Jack A AYC/TX 2001 6 0 1 301.739 100.000 201.739 5 40.348
79 Pace Brian A HYC/OH 1569 4 0 0 161.398 0.000 161.398 4 40.349
80 Wood Paul A LGYC/WI 1779 4 0 0 163.151 0.000 163.151 4 40.788
81 Story Winn GM LLSC/GA 1684 4 0 0 164.914 0.000 164.914 4 41.229
82 Gallagher Bruce A PLYC/WI 1881 3 0 0 125.556 0.000 125.556 3 41.852
83 Pollard Wiley A SYC/LA 2007 4 0 0 167.607 0.000 167.607 4 41.902
84 Ziegler Debbie W PYC/WI 1865 6 0 1 301.492 90.000 211.492 5 42.298
85 Toumanoff Peter M PYC/WI 1273 6 0 1 294.993 82.143 212.850 5 42.570
86 Schwarting Walter AM PYC/WI 2010 4 0 0 170.667 0.000 170.667 4 42.667
87 Stryker Ron M HYC/OH 1800 3 0 0 128.652 0.000 128.652 3 42.884
88 Ziegler Danny A WSC/OK 1321 3 0 0 129.502 0.000 129.502 3 43.167
89 Bellafronto Bob M CLSA/OH 1797 6 0 1 309.386 90.909 218.477 5 43.695
90 Wurster Tom GM DLYC/MI 1921 8 0 2 385.772 122.128 263.644 6 43.941
91 Lind Charlie GM RCYC/TX 1959 13 0 3 712.649 266.102 446.547 10 44.655
92 Neuman Noel A UMYC/MN 1401 5 0 1 236.118 57.143 178.975 4 44.744
93 Jackson Bill GM RCYC/TX 1559 5 0 1 270.942 86.667 184.276 4 46.069
94 Mueller Bill A CLYC/WI 1915 3 0 0 138.270 0.000 138.270 3 46.090
95 Risewick James J CLYC/IA 1963 4 0 0 185.039 0.000 185.039 4 46.260
96 Eggert Paul GM SLYC/MI 1806 4 1 0 193.547 0.000 193.547 4 48.387
97 Hoffman Jim GM LESC/FL 1977 6 0 1 310.710 66.102 244.609 5 48.922
98 DeBruyn Art A GRYC/WI 1676 3 0 0 150.079 0.000 150.079 3 50.026
99 Pyott Jim GM LGYC/WI 1876 6 0 1 352.934 100.000 252.934 5 50.587
100 Dorsey Gerry A FRYC/CO 871 3 0 0 151.909 0.000 151.909 3 50.636
101 Cox Ed A WBYC/MN 1781 3 0 0 157.764 0.000 157.764 3 52.588
102 Sevey Bob GM LMYC/MN 1844 4 0 0 210.938 0.000 210.938 4 52.734
103 Tillema David GM MYC/MO 1836 3 0 0 159.183 0.000 159.183 3 53.061
104 Peterson Sid GM PLYC/WI 1912 4 0 0 213.674 0.000 213.674 4 53.418
105 Hickman Alan M TLYC/MI 1998 3 0 0 161.654 0.000 161.654 3 53.885
106 Tears Rick M RCYC/TX 1415 4 0 0 222.069 0.000 222.069 4 55.517
107 Evans Skip M CYC/SC 1325 3 0 0 167.072 0.000 167.072 3 55.691
108 Stinson Jim GM WSC/OK 1304 5 0 1 303.700 79.661 224.039 4 56.010
109 Wolcott Mike GM SYC/LA 1935 4 0 0 230.743 0.000 230.743 4 57.686
110 van Beek Herman GM RCYC/TX 1939 10 0 2 647.089 173.722 473.368 8 59.171
111 McNeil John J WLYC/MI 1466 3 0 0 178.641 0.000 178.641 3 59.547
112 Minore Jeff A GRYC/WI 1509 3 0 0 180.089 0.000 180.089 3 60.030
113 Bedau Dave M GRYC/WI 1805 3 0 0 181.852 0.000 181.852 3 60.617
114 Dale Robin W PYC/WI 1907 4 0 0 246.770 0.000 246.770 4 61.693
115 Booth Dick GM ELYC/MI 1064 3 0 0 187.105 0.000 187.105 3 62.368
116 Woodruff Woody A FRYC/CO 1736 3 0 0 188.820 0.000 188.820 3 62.940
117 Bradley Curt AM GRYC/MI 1842 9 0 2 624.847 183.939 440.908 7 62.987
118 Cantrell William GM RCYC/TX 1539 3 0 0 189.014 0.000 189.014 3 63.005
119 Pierson Duane AM WLYC/MI 1605 3 0 0 189.131 0.000 189.131 3 63.044
120 Scott Burt GM RCYC/TX 1973 4 0 0 253.748 0.000 253.748 4 63.437
121 Rodgers Knox M LLSC/GA 1861 4 0 0 259.154 0.000 259.154 4 64.788
122 Hamilton David A RCYC/TX 1685 4 0 0 259.578 0.000 259.578 4 64.895
123 Kiser Doug M HYC/OH 1400 5 0 1 352.121 90.000 262.121 4 65.530
124 Hagood Robert A LLSC/GA 1426 3 0 0 200.481 0.000 200.481 3 66.827
125 Ritter Rob A OLYC/WI 1602 3 0 0 201.705 0.000 201.705 3 67.235
126 Dull Ray M SLYC/MI 1807 3 0 0 203.544 0.000 203.544 3 67.848
127 Gummow Brad     1932 4 0 0 273.356 0.000 273.356 4 68.339
128 McClanahan Ken GM AYC/TX 1288 6 0 1 429.264 86.957 342.307 5 68.461
129 Sutter Charles M PYC/WI 1306 4 0 0 275.962 0.000 275.962 4 68.991
130 Bandstra Ken M GRYC/WI 1770 4 0 0 280.286 0.000 280.286 4 70.072
131 Hearn Judy W CLSA/OH 2020 3 0 0 212.143 0.000 212.143 3 70.714
132 Stitgen Thomas A MENDOTA 1368 3 0 0 218.964 0.000 218.964 3 72.988
133 Mize Adam A AYC/TX 1521 3 0 0 220.853 0.000 220.853 3 73.618
134 Mayne Dick GM AYC/GA 1476 3 0 0 227.441 0.000 227.441 3 75.814
135 Marosz Jeff A RCYC/TX 1479 3 0 0 229.549 0.000 229.549 3 76.516
136 Nichols Chuck AM LGYC/WI 1905 3 0 0 229.866 0.000 229.866 3 76.622
137 Rossman Paul A JIYC/SC 1098 4 0 0 307.890 0.000 307.890 4 76.972
138 Sloger Bill GM CYC/SC 1353 4 0 0 314.549 0.000 314.549 4 78.637
139 Ralston Danielle W GRYC/WI 1529 4 0 0 324.044 0.000 324.044 4 81.011
140 Crum Bill AM LESC/FL 1773 4 0 0 327.523 0.000 327.523 4 81.881
141 Chamberlin Austin J MYC/MO 1994 3 0 0 248.812 0.000 248.812 3 82.937
142 Harper Kevin A AYC/TX 590 3 0 0 249.597 0.000 249.597 3 83.199
143 VanKampen Peter M LLYC/WI 1171 3 0 0 251.834 0.000 251.834 3 83.945
144 Ramler Sarah J AYC/TX 532 3 0 0 256.541 0.000 256.541 3 85.514
145 Sanderson Jack M HYC/OH 1625 4 0 0 343.378 0.000 343.378 4 85.845
146 Lovin John A AYC/GA 1465 4 0 0 347.614 0.000 347.614 4 86.904
147 Mevers Sonny GM CYC/SC 1819 3 0 0 262.223 0.000 262.223 3 87.408

© MC Sailing Association, Inc. 2024. All Rights Reserved.